Heading 1605
HTS code 1605 — Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved
- Tariff lines
- 64
- General duty
- General duty rates from 4.7% to 10%, with 47 duty-free lines
Tariff lines under heading 1605
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 1605.10.0510 | In airtight containers (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Products containing fish meat; prepared meals) | 10% | kg |
| 1605.10.0590 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Products containing fish meat; prepared meals) | 10% | kg |
| 1605.10.2010 | King crab (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > In airtight containers) | Free | kg |
| 1605.10.2022 | C. opilio (small) (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > In airtight containers > Snow crab (Chionoecetes bairdi, C. opilio, C. tanneri and C. angulatus)) | Free | kg |
| 1605.10.2025 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > In airtight containers > Snow crab (Chionoecetes bairdi, C. opilio, C. tanneri and C. angulatus)) | Free | kg |
| 1605.10.2030 | Dungeness (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > In airtight containers) | Free | kg |
| 1605.10.2051 | Callinectes spp., including blue crabs (C. sapidus) (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > In airtight containers > Swimming crabs (Portunidae)) | Free | kg |
| 1605.10.2059 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > In airtight containers > Swimming crabs (Portunidae)) | Free | kg |
| 1605.10.2090 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > In airtight containers) | Free | kg |
| 1605.10.4002 | King crab (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > Other > Frozen) | 5% | kg |
| 1605.10.4005 | C. opilio (small) (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > Other > Frozen > Snow crab (Chionoecetes bairdi, C. opilio, C. tanneri and C. angulatus)) | 5% | kg |
| 1605.10.4010 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > Other > Frozen > Snow crab (Chionoecetes bairdi, C. opilio, C. tanneri and C. angulatus)) | 5% | kg |
| 1605.10.4015 | Dungeness (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > Other > Frozen) | 5% | kg |
| 1605.10.4025 | Callinectes spp., including blue crabs (C. sapidus) (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > Other > Frozen > Swimming crabs (Portunidae)) | 5% | kg |
| 1605.10.4030 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > Other > Frozen > Swimming crabs (Portunidae)) | 5% | kg |
| 1605.10.4035 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > Other > Frozen) | 5% | kg |
| 1605.10.4040 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Crabmeat > Other) | 5% | kg |
| 1605.10.6010 | In airtight containers (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Other) | Free | kg |
| 1605.10.6090 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Crab > Other > Other) | Free | kg |
| 1605.21.0500 | Products containing fish meat; prepared meals (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Shrimps and prawns > Not in airtight containers) | 5% | kg |
| 1605.21.1020 | Breaded (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Shrimps and prawns > Not in airtight containers > Other > Frozen, imported in accordance with statistical note 1 to this chapter) | Free | kg |
| 1605.21.1030 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Shrimps and prawns > Not in airtight containers > Other > Frozen, imported in accordance with statistical note 1 to this chapter) | Free | kg |
| 1605.21.1050 | Other, imported in accordance with statistical note 1 to this chapter (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Shrimps and prawns > Not in airtight containers > Other) | Free | kg |
| 1605.29.0500 | Products containing fish meat; prepared meals (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Shrimps and prawns > Other) | 5% | kg |
| 1605.29.1010 | Frozen, imported in accordance with statistical note 1 to this chapter (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Shrimps and prawns > Other > Other) | Free | kg |
| 1605.29.1040 | Other, imported in accordance with statistical note 1 to this chapter (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Shrimps and prawns > Other > Other) | Free | kg |
| 1605.30.0510 | In airtight containers (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Lobster > Products containing fish meat; prepared meals) | 10% | kg |
| 1605.30.0590 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Lobster > Products containing fish meat; prepared meals) | 10% | kg |
| 1605.30.1010 | Frozen (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Lobster > Other > Lobster meat, cooked by steaming or boiling in water and out of shell, whether or not frozen but not further prepared or preserved) | Free | kg |
| 1605.30.1030 | Not frozen (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Lobster > Other > Lobster meat, cooked by steaming or boiling in water and out of shell, whether or not frozen but not further prepared or preserved) | Free | kg |
| 1605.30.1050 | In airtight containers (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Lobster > Other > Other) | Free | kg |
| 1605.30.1090 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Lobster > Other > Other) | Free | kg |
| 1605.40.0500 | Products containing fish meat; prepared meals (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Other crustaceans) | Free | kg |
| 1605.40.1010 | Peeled freshwater crawfish tail meat (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Other crustaceans > Other) | Free | kg |
| 1605.40.1090 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Other crustaceans > Other) | Free | kg |
| 1605.51.0500 | Products containing fish meat; prepared meals (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Oysters) | Free | kg |
| 1605.51.4000 | Smoked (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Oysters > Other) | Free | kg |
| 1605.51.5000 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Oysters > Other) | 4.7% | kg |
| 1605.52.0500 | Products containing fish meat; prepared meals (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Scallops, including queen scallops) | Free | kg |
| 1605.52.6000 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Scallops, including queen scallops) | Free | kg |
| 1605.53.0500 | Products containing fish meat; prepared meals (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Mussels) | Free | kg |
| 1605.53.6000 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Mussels) | Free | kg |
| 1605.54.0500 | Products containing fish meat; prepared meals (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Cuttle fish and squid) | Free | kg |
| 1605.54.6010 | Cuttle fish (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Cuttle fish and squid > Other) | Free | kg |
| 1605.54.6020 | Loligo (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Cuttle fish and squid > Other > Squid) | Free | kg |
| 1605.54.6030 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Cuttle fish and squid > Other > Squid) | Free | kg |
| 1605.55.0500 | Products containing fish meat; prepared meals (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Octopus) | Free | kg |
| 1605.55.6000 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Octopus) | Free | kg |
| 1605.56.0500 | Products containing fish meat; prepared meals (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Clams, cockles and arkshells) | Free | kg |
| 1605.56.1000 | Razor clams (Siliqua patula) (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Clams, cockles and arkshells > Other > Clams > In airtight containers) | Free | kg |
| 1605.56.1500 | Boiled clams, whether whole, minced or chopped, and whether or not salted, but not otherwise prepared or preserved, in immediate containers, the contents of each container not exceeding 680 grams gross weight (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Clams, cockles and arkshells > Other > Clams > In airtight containers > Other) | 10% | kg |
| 1605.56.2000 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Clams, cockles and arkshells > Other > Clams > In airtight containers > Other) | Free | kg |
| 1605.56.3000 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Clams, cockles and arkshells > Other > Clams) | Free | kg |
| 1605.56.6000 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Clams, cockles and arkshells > Other) | Free | kg |
| 1605.57.0500 | Products containing fish meat; prepared meals (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Abalone) | Free | kg |
| 1605.57.6000 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Abalone) | Free | kg |
| 1605.58.0500 | Products containing fish meat; prepared meals (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Snails, other than sea snails) | Free | kg |
| 1605.58.5500 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Snails, other than sea snails) | 5% | kg |
| 1605.59.0500 | Products containing fish meat; prepared meals (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Other) | Free | kg |
| 1605.59.6000 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Molluscs > Other) | Free | kg |
| 1605.61.0000 | Sea cucumbers (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Other aquatic invertebrates) | Free | kg |
| 1605.62.0000 | Sea urchins (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Other aquatic invertebrates) | Free | kg |
| 1605.63.0000 | Jellyfish (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Other aquatic invertebrates) | Free | kg |
| 1605.69.0000 | Other (Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved > Other aquatic invertebrates) | Free | kg |
Documents required to import under 1605
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
Common questions
- What is HTS code 1605?
- HTS heading 1605 covers crustaceans, molluscs and other aquatic invertebrates, prepared or preserved. It sits in Chapter 16 (prepared meat and seafood) of the US Harmonized Tariff Schedule and contains 64 tariff lines.
- What is the duty rate for HTS 1605?
- General duty rates from 4.7% to 10%, with 47 duty-free lines. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 1605 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 16
- 1601Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products
- 1602Other prepared or preserved meat, meat offal, blood or insects
- 1603Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates
- 1604Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs