Heading 1602
HTS code 1602 — Other prepared or preserved meat, meat offal, blood or insects
- Tariff lines
- 37
- General duty
- General duty rates from 1.4% to 6.4%, with 2 duty-free lines; 9 lines carry a specific or compound duty
Tariff lines under heading 1602
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 1602.10.1000 | Put up for retail sale as food suitable for infants or for dietetic purposes (Other prepared or preserved meat, meat offal, blood or insects > Homogenized preparations) | 1.9% | kg |
| 1602.10.5060 | Canned (Other prepared or preserved meat, meat offal, blood or insects > Homogenized preparations > Put up for retail sale as food suitable for young children) | 6.4% | kg |
| 1602.10.5080 | Other (Other prepared or preserved meat, meat offal, blood or insects > Homogenized preparations > Put up for retail sale as food suitable for young children) | 6.4% | kg |
| 1602.20.2000 | Of goose (Other prepared or preserved meat, meat offal, blood or insects > Of liver of any animal) | 4.9¢/kg | kg |
| 1602.20.4000 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of liver of any animal) | 3.2% | kg |
| 1602.31.0020 | Prepared meals (Other prepared or preserved meat, meat offal, blood or insects > Of poultry of heading 0105 > Of turkeys) | 6.4% | kg |
| 1602.31.0040 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of poultry of heading 0105 > Of turkeys) | 6.4% | kg |
| 1602.32.0010 | In airtight containers (Other prepared or preserved meat, meat offal, blood or insects > Of poultry of heading 0105 > Of chickens > Prepared meals) | 6.4% | kg |
| 1602.32.0030 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of poultry of heading 0105 > Of chickens > Prepared meals) | 6.4% | kg |
| 1602.32.0040 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of poultry of heading 0105 > Of chickens) | 6.4% | kg |
| 1602.39.0015 | In airtight containers (Other prepared or preserved meat, meat offal, blood or insects > Of poultry of heading 0105 > Other > Prepared meals) | 6.4% | kg |
| 1602.39.0035 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of poultry of heading 0105 > Other > Prepared meals) | 6.4% | kg |
| 1602.39.0045 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of poultry of heading 0105 > Other) | 6.4% | kg |
| 1602.41.1000 | Containing cereals or vegetables (Other prepared or preserved meat, meat offal, blood or insects > Of swine > Hams and cuts thereof) | 6.4% | kg |
| 1602.41.2020 | In containers holding less than 1 kg (Other prepared or preserved meat, meat offal, blood or insects > Of swine > Hams and cuts thereof > Other > Boned and cooked and packed in airtight containers) | 5.3¢/kg | kg |
| 1602.41.2040 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of swine > Hams and cuts thereof > Other > Boned and cooked and packed in airtight containers) | 5.3¢/kg | kg |
| 1602.41.9000 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of swine > Hams and cuts thereof > Other) | 1.4¢/kg | kg |
| 1602.42.2020 | In containers holding less than 1 kg (Other prepared or preserved meat, meat offal, blood or insects > Of swine > Shoulders and cuts thereof > Boned and cooked and packed in airtight containers) | 4.2¢/kg | kg |
| 1602.42.2040 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of swine > Shoulders and cuts thereof > Boned and cooked and packed in airtight containers) | 4.2¢/kg | kg |
| 1602.42.4000 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of swine > Shoulders and cuts thereof) | 1.4¢/kg | kg |
| 1602.49.1000 | Offal (Other prepared or preserved meat, meat offal, blood or insects > Of swine > Other, including mixtures) | 3.2% | kg |
| 1602.49.2000 | Boned and cooked and packed in air- tight containers (Other prepared or preserved meat, meat offal, blood or insects > Of swine > Other, including mixtures > Other > Not containing cereals or vegetables) | 4.2¢/kg | kg |
| 1602.49.4000 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of swine > Other, including mixtures > Other > Not containing cereals or vegetables) | 1.4¢/kg | kg |
| 1602.49.6000 | Mixtures of pork and beef (Other prepared or preserved meat, meat offal, blood or insects > Of swine > Other, including mixtures > Other > Other) | 3.2% | kg |
| 1602.49.9000 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of swine > Other, including mixtures > Other > Other) | 6.4% | kg |
| 1602.50.0500 | Offal (Other prepared or preserved meat, meat offal, blood or insects > Of bovine animals ) | 2.3% | kg |
| 1602.50.0720 | In containers holding less than 1 kg (Other prepared or preserved meat, meat offal, blood or insects > Of bovine animals > Other > Not containing cereals or vegetables > Cured or pickled > Corned beef in airtight containers) | Free | kg |
| 1602.50.0740 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of bovine animals > Other > Not containing cereals or vegetables > Cured or pickled > Corned beef in airtight containers) | Free | kg |
| 1602.50.0800 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of bovine animals > Other > Not containing cereals or vegetables > Cured or pickled) | 4.5% | kg |
| 1602.50.2120 | In containers holding less than 1 kg (Other prepared or preserved meat, meat offal, blood or insects > Of bovine animals > Other > Not containing cereals or vegetables > Other > In airtight containers) | 1.4% | kg |
| 1602.50.2140 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of bovine animals > Other > Not containing cereals or vegetables > Other > In airtight containers) | 1.4% | kg |
| 1602.50.6000 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of bovine animals > Other > Not containing cereals or vegetables > Other) | 1.8% | kg |
| 1602.50.9020 | Prepared meals (Other prepared or preserved meat, meat offal, blood or insects > Of bovine animals > Other > Other) | 2.5% | kg |
| 1602.50.9040 | Other (Other prepared or preserved meat, meat offal, blood or insects > Of bovine animals > Other > Other) | 2.5% | kg |
| 1602.90.1000 | Frog meat (Other prepared or preserved meat, meat offal, blood or insects > Other, including preparations of blood of any animal) | 2.7% | kg |
| 1602.90.9160 | Canned (Other prepared or preserved meat, meat offal, blood or insects > Other, including preparations of blood of any animal > Other) | 6.4% | kg |
| 1602.90.9180 | Other (Other prepared or preserved meat, meat offal, blood or insects > Other, including preparations of blood of any animal > Other) | 6.4% | kg |
Documents required to import under 1602
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
Common questions
- What is HTS code 1602?
- HTS heading 1602 covers other prepared or preserved meat, meat offal, blood or insects. It sits in Chapter 16 (prepared meat and seafood) of the US Harmonized Tariff Schedule and contains 37 tariff lines.
- What is the duty rate for HTS 1602?
- General duty rates from 1.4% to 6.4%, with 2 duty-free lines; 9 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 1602 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 16
- 1601Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products
- 1603Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates
- 1604Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs
- 1605Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved