Heading 0713
HTS code 0713 — Dried leguminous vegetables, shelled, whether or not skinned or split
- Chapter
- 07 — Vegetables
- Tariff lines
- 62
- General duty
- Duty rates vary by line — 58 lines carry a specific or compound duty
Tariff lines under heading 0713
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0713.10.1000 | Seeds of a kind used for sowing (Dried leguminous vegetables, shelled, whether or not skinned or split > Peas (Pisum sativum)) | 1.5¢/kg | kg |
| 0713.10.2000 | Split peas (Dried leguminous vegetables, shelled, whether or not skinned or split > Peas (Pisum sativum) > Other) | Free | kg |
| 0713.10.4005 | Certified Organic (Dried leguminous vegetables, shelled, whether or not skinned or split > Peas (Pisum sativum) > Other > Other > Yellow peas) | 0.4¢/kg | kg |
| 0713.10.4015 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Peas (Pisum sativum) > Other > Other > Yellow peas) | 0.4¢/kg | kg |
| 0713.10.4020 | Green peas (Dried leguminous vegetables, shelled, whether or not skinned or split > Peas (Pisum sativum) > Other > Other) | 0.4¢/kg | kg |
| 0713.10.4060 | Austrian winter peas (Dried leguminous vegetables, shelled, whether or not skinned or split > Peas (Pisum sativum) > Other > Other) | 0.4¢/kg | kg |
| 0713.10.4080 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Peas (Pisum sativum) > Other > Other) | 0.4¢/kg | kg |
| 0713.20.1000 | Seeds of a kind used for sowing (Dried leguminous vegetables, shelled, whether or not skinned or split > Chickpeas (garbanzos)) | 1.5¢/kg | kg |
| 0713.20.2015 | Certified organic (Dried leguminous vegetables, shelled, whether or not skinned or split > Chickpeas (garbanzos) > Other) | 1.4¢/kg | kg |
| 0713.20.2025 | Kabuli chickpeas (Dried leguminous vegetables, shelled, whether or not skinned or split > Chickpeas (garbanzos) > Other > Other) | 1.4¢/kg | kg |
| 0713.20.2075 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Chickpeas (garbanzos) > Other > Other) | 1.4¢/kg | kg |
| 0713.31.1000 | Seeds of a kind used for sowing (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek) | 0.8¢/kg | kg |
| 0713.31.2000 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek > Other) | Free | kg |
| 0713.31.4000 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek > Other) | 0.3¢/kg | kg |
| 0713.32.1000 | Seeds of a kind used for sowing (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Small red (adzuki) beans (Phaseolus or Vigna angularis)) | 1.5¢/kg | kg |
| 0713.32.2000 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Small red (adzuki) beans (Phaseolus or Vigna angularis)) | 1.2¢/kg | kg |
| 0713.33.1020 | Navy or pea beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Kidney beans, including white pea beans (Phaseolus vulgaris) > Seeds of a kind used for sowing) | 1.5¢/kg | kg |
| 0713.33.1040 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Kidney beans, including white pea beans (Phaseolus vulgaris) > Seeds of a kind used for sowing) | 1.5¢/kg | kg |
| 0713.33.2020 | Navy or pea beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Kidney beans, including white pea beans (Phaseolus vulgaris) > Other > If entered for consumption during the period from May 1 to August 31, inclusive, in any year) | 1¢/kg | kg |
| 0713.33.2030 | Dark red beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Kidney beans, including white pea beans (Phaseolus vulgaris) > Other > If entered for consumption during the period from May 1 to August 31, inclusive, in any year) | 1¢/kg | kg |
| 0713.33.2050 | Light red beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Kidney beans, including white pea beans (Phaseolus vulgaris) > Other > If entered for consumption during the period from May 1 to August 31, inclusive, in any year) | 1¢/kg | kg |
| 0713.33.2090 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Kidney beans, including white pea beans (Phaseolus vulgaris) > Other > If entered for consumption during the period from May 1 to August 31, inclusive, in any year) | 1¢/kg | kg |
| 0713.33.4020 | Navy or pea beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Kidney beans, including white pea beans (Phaseolus vulgaris) > Other > If entered for consumption outside the above stated period, or if withdrawn for consumption at any time) | 1.5¢/kg | kg |
| 0713.33.4030 | Dark red beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Kidney beans, including white pea beans (Phaseolus vulgaris) > Other > If entered for consumption outside the above stated period, or if withdrawn for consumption at any time) | 1.5¢/kg | kg |
| 0713.33.4050 | Light red beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Kidney beans, including white pea beans (Phaseolus vulgaris) > Other > If entered for consumption outside the above stated period, or if withdrawn for consumption at any time) | 1.5¢/kg | kg |
| 0713.33.4090 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Kidney beans, including white pea beans (Phaseolus vulgaris) > Other > If entered for consumption outside the above stated period, or if withdrawn for consumption at any time) | 1.5¢/kg | kg |
| 0713.34.1000 | Of a kind used for sowing (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Bambara beans (Vigna subterranea orVoandzeia subterranea)) | 1.5¢/kg | kg |
| 0713.34.2000 | If entered for consumption during the period from May 1 to August 31, Inclusive, in any year (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Bambara beans (Vigna subterranea orVoandzeia subterranea) > Other) | 0.8¢/kg | kg |
| 0713.34.4000 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Bambara beans (Vigna subterranea orVoandzeia subterranea) > Other) | 0.8¢/kg | kg |
| 0713.35.0000 | Cowpeas (Vigna unguiculata) (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.)) | Free | kg |
| 0713.39.1110 | Cranberry beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Seeds of a kind used for sowing) | 1.5¢/kg | kg |
| 0713.39.1190 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Seeds of a kind used for sowing) | 1.5¢/kg | kg |
| 0713.39.2110 | Black beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption during the period from May 1 to August 31, inclusive, in any year) | 0.8¢/kg | kg |
| 0713.39.2120 | Great Northern beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption during the period from May 1 to August 31, inclusive, in any year) | 0.8¢/kg | kg |
| 0713.39.2130 | Baby lima beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption during the period from May 1 to August 31, inclusive, in any year) | 0.8¢/kg | kg |
| 0713.39.2140 | Other lima beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption during the period from May 1 to August 31, inclusive, in any year) | 0.8¢/kg | kg |
| 0713.39.2150 | Pinto beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption during the period from May 1 to August 31, inclusive, in any year) | 0.8¢/kg | kg |
| 0713.39.2160 | Other white beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption during the period from May 1 to August 31, inclusive, in any year) | 0.8¢/kg | kg |
| 0713.39.2170 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption during the period from May 1 to August 31, inclusive, in any year) | 0.8¢/kg | kg |
| 0713.39.4110 | Black beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption outside the above stated period, or if withdrawn for consumption at any time) | 0.8¢/kg | kg |
| 0713.39.4120 | Great Northern beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption outside the above stated period, or if withdrawn for consumption at any time) | 0.8¢/kg | kg |
| 0713.39.4130 | Baby lima beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption outside the above stated period, or if withdrawn for consumption at any time) | 0.8¢/kg | kg |
| 0713.39.4140 | Other lima beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption outside the above stated period, or if withdrawn for consumption at any time) | 0.8¢/kg | kg |
| 0713.39.4150 | Pinto beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption outside the above stated period, or if withdrawn for consumption at any time) | 0.8¢/kg | kg |
| 0713.39.4160 | Other white beans (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption outside the above stated period, or if withdrawn for consumption at any time) | 0.8¢/kg | kg |
| 0713.39.4170 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Beans (Vigna spp., Phaseolus spp.) > Other > Other > If entered for consumption outside the above stated period, or if withdrawn for consumption at any time) | 0.8¢/kg | kg |
| 0713.40.1000 | Seeds of a kind used for sowing (Dried leguminous vegetables, shelled, whether or not skinned or split > Lentils) | 1.5¢/kg | kg |
| 0713.40.2015 | Certified organic (Dried leguminous vegetables, shelled, whether or not skinned or split > Lentils > Other > Green lentils, including French green (dark speckled)) | 0.15¢/kg | kg |
| 0713.40.2020 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Lentils > Other > Green lentils, including French green (dark speckled)) | 0.15¢/kg | kg |
| 0713.40.2035 | Certified organic (Dried leguminous vegetables, shelled, whether or not skinned or split > Lentils > Other > Red) | 0.15¢/kg | kg |
| 0713.40.2050 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Lentils > Other > Red) | 0.15¢/kg | kg |
| 0713.40.2065 | Certified organic (Dried leguminous vegetables, shelled, whether or not skinned or split > Lentils > Other > Other) | 0.15¢/kg | kg |
| 0713.40.2085 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Lentils > Other > Other) | 0.15¢/kg | kg |
| 0713.50.1000 | Seeds of a kind used for sowing (Dried leguminous vegetables, shelled, whether or not skinned or split > Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina and Vicia faba var. minor)) | 1.5¢/kg | kg |
| 0713.50.2000 | Other (Dried leguminous vegetables, shelled, whether or not skinned or split > Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina and Vicia faba var. minor)) | 1.2¢/kg | kg |
| 0713.60.1000 | Of a kind used for sowing (Dried leguminous vegetables, shelled, whether or not skinned or split > Pigeon peas (Cajanus cajan)) | 1.5¢/kg | kg |
| 0713.60.6000 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year (Dried leguminous vegetables, shelled, whether or not skinned or split > Pigeon peas (Cajanus cajan) > Other) | 0.8¢/kg | kg |
| 0713.60.8000 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time (Dried leguminous vegetables, shelled, whether or not skinned or split > Pigeon peas (Cajanus cajan) > Other) | 1.5¢/kg | kg |
| 0713.90.1100 | Seeds of a kind used for sowing (Dried leguminous vegetables, shelled, whether or not skinned or split > Other) | 1.5¢/kg | kg |
| 0713.90.5000 | Guar seeds (Dried leguminous vegetables, shelled, whether or not skinned or split > Other > Other) | Free | kg |
| 0713.90.6100 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year (Dried leguminous vegetables, shelled, whether or not skinned or split > Other > Other > Other) | 0.8¢/kg | kg |
| 0713.90.8100 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time (Dried leguminous vegetables, shelled, whether or not skinned or split > Other > Other > Other) | 1.5¢/kg | kg |
Documents required to import under 0713
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
- APHIS Plant Import Permit (PPQ 587)Conditional
Required to import most plants and plant products
Must be obtained from USDA-APHIS before the shipment arrives
- APHIS Permit for Plant Pests / Biocontrol (PPQ 505)Conditional
Required only to import live plant pests or biological control agents
Common questions
- What is HTS code 0713?
- HTS heading 0713 covers dried leguminous vegetables, shelled, whether or not skinned or split. It sits in Chapter 07 (vegetables) of the US Harmonized Tariff Schedule and contains 62 tariff lines.
- What is the duty rate for HTS 0713?
- Duty rates vary by line — 58 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0713 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 07
- 0701Potatoes, fresh or chilled
- 0702Tomatoes, fresh or chilled
- 0703Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled
- 0704Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled
- 0705Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled
- 0706Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled
- 0707Cucumbers, including gherkins, fresh or chilled
- 0708Leguminous vegetables, shelled or unshelled, fresh or chilled