Heading 0707
HTS code 0707 — Cucumbers, including gherkins, fresh or chilled
- Chapter
- 07 — Vegetables
- Tariff lines
- 37
- General duty
- Duty rates vary by line — 37 lines carry a specific or compound duty
Tariff lines under heading 0707
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0707.00.2015 | Gherkins (Cucumbers, including gherkins, fresh or chilled > If entered during the period from December 1 in any year to the last day of the following February, inclusive) | 4.2¢/kg | kg |
| 0707.00.2037 | Persian (Cucumbers, including gherkins, fresh or chilled > If entered during the period from December 1 in any year to the last day of the following February, inclusive > Other > Greenhouse > Certified organic) | 4.2¢/kg | kg |
| 0707.00.2040 | Long seedless (Cucumbers, including gherkins, fresh or chilled > If entered during the period from December 1 in any year to the last day of the following February, inclusive > Other > Greenhouse > Certified organic) | 4.2¢/kg | kg |
| 0707.00.2045 | Other (Cucumbers, including gherkins, fresh or chilled > If entered during the period from December 1 in any year to the last day of the following February, inclusive > Other > Greenhouse > Certified organic) | 4.2¢/kg | kg |
| 0707.00.2050 | Persian (Cucumbers, including gherkins, fresh or chilled > If entered during the period from December 1 in any year to the last day of the following February, inclusive > Other > Greenhouse > Other) | 4.2¢/kg | kg |
| 0707.00.2060 | Long seedless (Cucumbers, including gherkins, fresh or chilled > If entered during the period from December 1 in any year to the last day of the following February, inclusive > Other > Greenhouse > Other) | 4.2¢/kg | kg |
| 0707.00.2070 | Other (Cucumbers, including gherkins, fresh or chilled > If entered during the period from December 1 in any year to the last day of the following February, inclusive > Other > Greenhouse > Other) | 4.2¢/kg | kg |
| 0707.00.2080 | Certified organic (Cucumbers, including gherkins, fresh or chilled > If entered during the period from December 1 in any year to the last day of the following February, inclusive > Other > Other) | 4.2¢/kg | kg |
| 0707.00.2090 | Other (Cucumbers, including gherkins, fresh or chilled > If entered during the period from December 1 in any year to the last day of the following February, inclusive > Other > Other) | 4.2¢/kg | kg |
| 0707.00.4015 | Gherkins (Cucumbers, including gherkins, fresh or chilled > If entered during the period from March 1 to April 30, inclusive, in any year) | 5.6¢/kg | kg |
| 0707.00.4037 | Persian (Cucumbers, including gherkins, fresh or chilled > If entered during the period from March 1 to April 30, inclusive, in any year > Other > Greenhouse > Certified organic) | 5.6¢/kg | kg |
| 0707.00.4040 | Long seedless (Cucumbers, including gherkins, fresh or chilled > If entered during the period from March 1 to April 30, inclusive, in any year > Other > Greenhouse > Certified organic) | 5.6¢/kg | kg |
| 0707.00.4045 | Other (Cucumbers, including gherkins, fresh or chilled > If entered during the period from March 1 to April 30, inclusive, in any year > Other > Greenhouse > Certified organic) | 5.6¢/kg | kg |
| 0707.00.4050 | Persian (Cucumbers, including gherkins, fresh or chilled > If entered during the period from March 1 to April 30, inclusive, in any year > Other > Greenhouse > Other) | 5.6¢/kg | kg |
| 0707.00.4060 | Long seedless (Cucumbers, including gherkins, fresh or chilled > If entered during the period from March 1 to April 30, inclusive, in any year > Other > Greenhouse > Other) | 5.6¢/kg | kg |
| 0707.00.4070 | Other (Cucumbers, including gherkins, fresh or chilled > If entered during the period from March 1 to April 30, inclusive, in any year > Other > Greenhouse > Other) | 5.6¢/kg | kg |
| 0707.00.4080 | Certified organic (Cucumbers, including gherkins, fresh or chilled > If entered during the period from March 1 to April 30, inclusive, in any year > Other > Other) | 5.6¢/kg | kg |
| 0707.00.4090 | Other (Cucumbers, including gherkins, fresh or chilled > If entered during the period from March 1 to April 30, inclusive, in any year > Other > Other) | 5.6¢/kg | kg |
| 0707.00.5005 | Gherkins (Cucumbers, including gherkins, fresh or chilled > If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year) | 5.6¢/kg | kg |
| 0707.00.5022 | Persian (Cucumbers, including gherkins, fresh or chilled > If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year > Other > Greenhouse > Certified organic) | 5.6¢/kg | kg |
| 0707.00.5024 | Long seedless (Cucumbers, including gherkins, fresh or chilled > If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year > Other > Greenhouse > Certified organic) | 5.6¢/kg | kg |
| 0707.00.5026 | Other (Cucumbers, including gherkins, fresh or chilled > If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year > Other > Greenhouse > Certified organic) | 5.6¢/kg | kg |
| 0707.00.5030 | Persian (Cucumbers, including gherkins, fresh or chilled > If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year > Other > Greenhouse > Other) | 5.6¢/kg | kg |
| 0707.00.5050 | Long seedless (Cucumbers, including gherkins, fresh or chilled > If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year > Other > Greenhouse > Other) | 5.6¢/kg | kg |
| 0707.00.5060 | Other (Cucumbers, including gherkins, fresh or chilled > If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year > Other > Greenhouse > Other) | 5.6¢/kg | kg |
| 0707.00.5070 | Certified organic (Cucumbers, including gherkins, fresh or chilled > If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year > Other > Other) | 5.6¢/kg | kg |
| 0707.00.5085 | Other (Cucumbers, including gherkins, fresh or chilled > If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year > Other > Other) | 5.6¢/kg | kg |
| 0707.00.6005 | Gherkins (Cucumbers, including gherkins, fresh or chilled > If entered during the period from July 1 to August 31, inclusive, in any year) | 1.5¢/kg | kg |
| 0707.00.6013 | Persian (Cucumbers, including gherkins, fresh or chilled > If entered during the period from July 1 to August 31, inclusive, in any year > Other > Greenhouse > Certified organic) | 1.5¢/kg | kg |
| 0707.00.6017 | Long seedless (Cucumbers, including gherkins, fresh or chilled > If entered during the period from July 1 to August 31, inclusive, in any year > Other > Greenhouse > Certified organic) | 1.5¢/kg | kg |
| 0707.00.6021 | Other (Cucumbers, including gherkins, fresh or chilled > If entered during the period from July 1 to August 31, inclusive, in any year > Other > Greenhouse > Certified organic) | 1.5¢/kg | kg |
| 0707.00.6024 | Persian (Cucumbers, including gherkins, fresh or chilled > If entered during the period from July 1 to August 31, inclusive, in any year > Other > Greenhouse > Other) | 1.5¢/kg | kg |
| 0707.00.6026 | Long seedless (Cucumbers, including gherkins, fresh or chilled > If entered during the period from July 1 to August 31, inclusive, in any year > Other > Greenhouse > Other) | 1.5¢/kg | kg |
| 0707.00.6028 | Other (Cucumbers, including gherkins, fresh or chilled > If entered during the period from July 1 to August 31, inclusive, in any year > Other > Greenhouse > Other) | 1.5¢/kg | kg |
| 0707.00.6030 | Not exceeding 15 cm (6 inches) in length and presented in bulk quantities of 453.6 kg (1,000 lbs) or more (Cucumbers, including gherkins, fresh or chilled > If entered during the period from July 1 to August 31, inclusive, in any year > Other > Other) | 1.5¢/kg | kg |
| 0707.00.6060 | Certified organic (Cucumbers, including gherkins, fresh or chilled > If entered during the period from July 1 to August 31, inclusive, in any year > Other > Other > Other) | 1.5¢/kg | kg |
| 0707.00.6075 | Other (Cucumbers, including gherkins, fresh or chilled > If entered during the period from July 1 to August 31, inclusive, in any year > Other > Other > Other) | 1.5¢/kg | kg |
Documents required to import under 0707
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
- APHIS Plant Import Permit (PPQ 587)Conditional
Required to import most plants and plant products
Must be obtained from USDA-APHIS before the shipment arrives
- APHIS Permit for Plant Pests / Biocontrol (PPQ 505)Conditional
Required only to import live plant pests or biological control agents
Common questions
- What is HTS code 0707?
- HTS heading 0707 covers cucumbers, including gherkins, fresh or chilled. It sits in Chapter 07 (vegetables) of the US Harmonized Tariff Schedule and contains 37 tariff lines.
- What is the duty rate for HTS 0707?
- Duty rates vary by line — 37 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0707 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 07
- 0701Potatoes, fresh or chilled
- 0702Tomatoes, fresh or chilled
- 0703Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled
- 0704Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled
- 0705Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled
- 0706Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled
- 0708Leguminous vegetables, shelled or unshelled, fresh or chilled
- 0709Other vegetables, fresh or chilled