Heading 0709
HTS code 0709 — Other vegetables, fresh or chilled
- Chapter
- 07 — Vegetables
- Tariff lines
- 86
- General duty
- General duty rates from 5% to 21.3%, with 2 duty-free lines; 64 lines carry a specific or compound duty
Tariff lines under heading 0709
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0709.20.1010 | White (Other vegetables, fresh or chilled > Asparagus > Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air) | 5% | kg |
| 0709.20.1090 | Other (Other vegetables, fresh or chilled > Asparagus > Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air) | 5% | kg |
| 0709.20.9010 | White (Other vegetables, fresh or chilled > Asparagus > Other) | 21.3% | kg |
| 0709.20.9040 | Certified organic (Other vegetables, fresh or chilled > Asparagus > Other > Other) | 21.3% | kg |
| 0709.20.9070 | Other (Other vegetables, fresh or chilled > Asparagus > Other > Other) | 21.3% | kg |
| 0709.30.2020 | Chinese (Other vegetables, fresh or chilled > Eggplants (aubergines) > If entered during the period from April 1 to November 30, inclusive, in any year) | 2.6¢/kg | kg |
| 0709.30.2040 | Italian (Other vegetables, fresh or chilled > Eggplants (aubergines) > If entered during the period from April 1 to November 30, inclusive, in any year) | 2.6¢/kg | kg |
| 0709.30.2060 | Other (Other vegetables, fresh or chilled > Eggplants (aubergines) > If entered during the period from April 1 to November 30, inclusive, in any year) | 2.6¢/kg | kg |
| 0709.30.4020 | Chinese (Other vegetables, fresh or chilled > Eggplants (aubergines) > Other) | 1.9¢/kg | kg |
| 0709.30.4040 | Italian (Other vegetables, fresh or chilled > Eggplants (aubergines) > Other) | 1.9¢/kg | kg |
| 0709.30.4060 | Other (Other vegetables, fresh or chilled > Eggplants (aubergines) > Other) | 1.9¢/kg | kg |
| 0709.40.2000 | Reduced in size (Other vegetables, fresh or chilled > Celery other than celeriac) | 14.9% | kg |
| 0709.40.4020 | Certified organic (Other vegetables, fresh or chilled > Celery other than celeriac > Other > If imported and entered during the period from April 15 to July 31, inclusive, in any year) | 0.25¢/kg | kg |
| 0709.40.4040 | Other (Other vegetables, fresh or chilled > Celery other than celeriac > Other > If imported and entered during the period from April 15 to July 31, inclusive, in any year) | 0.25¢/kg | kg |
| 0709.40.6020 | Certified organic (Other vegetables, fresh or chilled > Celery other than celeriac > Other > Other) | 1.9¢/kg | kg |
| 0709.40.6040 | Other (Other vegetables, fresh or chilled > Celery other than celeriac > Other > Other) | 1.9¢/kg | kg |
| 0709.51.0110 | Certified organic (Other vegetables, fresh or chilled > Mushrooms and truffles > Mushrooms of the genus Agaricus) | 8.8¢/kg + 20% | kg |
| 0709.51.0150 | Other (Other vegetables, fresh or chilled > Mushrooms and truffles > Mushrooms of the genus Agaricus) | 8.8¢/kg + 20% | kg |
| 0709.52.0500 | Mushrooms of the genus Boletus (Other vegetables, fresh or chilled > Mushrooms and truffles) | 8.8¢/kg + 20% | kg |
| 0709.53.0000 | Mushrooms of the genus Cantharellus (Other vegetables, fresh or chilled > Mushrooms and truffles) | 8.8¢/kg + 20% | kg |
| 0709.54.0000 | Shiitake (Lentinus edodes) (Other vegetables, fresh or chilled > Mushrooms and truffles) | 8.8¢/kg + 20% | kg |
| 0709.55.0000 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) (Other vegetables, fresh or chilled > Mushrooms and truffles) | 8.8¢/kg + 20% | kg |
| 0709.56.0000 | Truffles (Tuber spp.) (Other vegetables, fresh or chilled > Mushrooms and truffles) | Free | kg |
| 0709.59.1100 | Truffles (Other vegetables, fresh or chilled > Mushrooms and truffles > Other) | Free | kg |
| 0709.59.9100 | Other (Other vegetables, fresh or chilled > Mushrooms and truffles > Other) | 8.8¢/kg + 20% | kg |
| 0709.60.2010 | Greenhouse (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Chili peppers) | 4.4¢/kg | kg |
| 0709.60.2020 | Jalapeno (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Chili peppers > Other) | 4.4¢/kg | kg |
| 0709.60.2030 | Mini sweet peppers (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Chili peppers > Other) | 4.4¢/kg | kg |
| 0709.60.2040 | Anaheim (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Chili peppers > Other) | 4.4¢/kg | kg |
| 0709.60.2050 | Poblano (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Chili peppers > Other) | 4.4¢/kg | kg |
| 0709.60.2060 | Serrano (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Chili peppers > Other) | 4.4¢/kg | kg |
| 0709.60.2070 | Other (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Chili peppers > Other) | 4.4¢/kg | kg |
| 0709.60.4005 | Green (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Greenhouse > Sweet bell-type peppers (Capsicum annum) > Certified organic) | 4.7¢/kg | kg |
| 0709.60.4007 | Red (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Greenhouse > Sweet bell-type peppers (Capsicum annum) > Certified organic) | 4.7¢/kg | kg |
| 0709.60.4009 | Yellow (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Greenhouse > Sweet bell-type peppers (Capsicum annum) > Certified organic) | 4.7¢/kg | kg |
| 0709.60.4011 | Orange (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Greenhouse > Sweet bell-type peppers (Capsicum annum) > Certified organic) | 4.7¢/kg | kg |
| 0709.60.4013 | Other (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Greenhouse > Sweet bell-type peppers (Capsicum annum) > Certified organic) | 4.7¢/kg | kg |
| 0709.60.4017 | Green (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Greenhouse > Sweet bell-type peppers (Capsicum annum) > Other) | 4.7¢/kg | kg |
| 0709.60.4022 | Red (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Greenhouse > Sweet bell-type peppers (Capsicum annum) > Other) | 4.7¢/kg | kg |
| 0709.60.4027 | Yellow (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Greenhouse > Sweet bell-type peppers (Capsicum annum) > Other) | 4.7¢/kg | kg |
| 0709.60.4032 | Orange (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Greenhouse > Sweet bell-type peppers (Capsicum annum) > Other) | 4.7¢/kg | kg |
| 0709.60.4037 | Other (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Greenhouse > Sweet bell-type peppers (Capsicum annum) > Other) | 4.7¢/kg | kg |
| 0709.60.4055 | Other (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Greenhouse) | 4.7¢/kg | kg |
| 0709.60.4060 | Green (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Other > Sweet bell-type peppers (Capsicum annum) > Certified organic) | 4.7¢/kg | kg |
| 0709.60.4063 | Red (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Other > Sweet bell-type peppers (Capsicum annum) > Certified organic) | 4.7¢/kg | kg |
| 0709.60.4066 | Yellow (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Other > Sweet bell-type peppers (Capsicum annum) > Certified organic) | 4.7¢/kg | kg |
| 0709.60.4069 | Orange (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Other > Sweet bell-type peppers (Capsicum annum) > Certified organic) | 4.7¢/kg | kg |
| 0709.60.4072 | Other (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Other > Sweet bell-type peppers (Capsicum annum) > Certified organic) | 4.7¢/kg | kg |
| 0709.60.4074 | Of a kind for processing as described in statistical note 3 to this chapter (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Other > Sweet bell-type peppers (Capsicum annum) > Other) | 4.7¢/kg | kg |
| 0709.60.4078 | Green (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Other > Sweet bell-type peppers (Capsicum annum) > Other > Other) | 4.7¢/kg | kg |
| 0709.60.4081 | Red (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Other > Sweet bell-type peppers (Capsicum annum) > Other > Other) | 4.7¢/kg | kg |
| 0709.60.4084 | Yellow (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Other > Sweet bell-type peppers (Capsicum annum) > Other > Other) | 4.7¢/kg | kg |
| 0709.60.4087 | Orange (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Other > Sweet bell-type peppers (Capsicum annum) > Other > Other) | 4.7¢/kg | kg |
| 0709.60.4091 | Other (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Other > Sweet bell-type peppers (Capsicum annum) > Other > Other) | 4.7¢/kg | kg |
| 0709.60.4095 | Other (Other vegetables, fresh or chilled > Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice) > Other > Other) | 4.7¢/kg | kg |
| 0709.70.0010 | Certified organic (Other vegetables, fresh or chilled > Spinach, New Zealand spinach and orache spinach (garden spinach)) | 20% | kg |
| 0709.70.0050 | Other (Other vegetables, fresh or chilled > Spinach, New Zealand spinach and orache spinach (garden spinach)) | 20% | kg |
| 0709.91.0000 | Globe artichokes (Other vegetables, fresh or chilled > Other) | 11.3% | kg |
| 0709.92.0000 | Olives (Other vegetables, fresh or chilled > Other) | 8.8¢/kg | kg |
| 0709.93.1000 | Pumpkins (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.)) | 11.3% | kg |
| 0709.93.2020 | Zucchini (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Certified organic) | 1.5¢/kg | kg |
| 0709.93.2022 | Butternut (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Certified organic) | 1.5¢/kg | kg |
| 0709.93.2025 | Grey (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Certified organic) | 1.5¢/kg | kg |
| 0709.93.2028 | Spaghetti (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Certified organic) | 1.5¢/kg | kg |
| 0709.93.2030 | Yellow straightneck (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Certified organic) | 1.5¢/kg | kg |
| 0709.93.2032 | Kabocha (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Certified organic) | 1.5¢/kg | kg |
| 0709.93.2035 | Acorn (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Certified organic) | 1.5¢/kg | kg |
| 0709.93.2038 | Other (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Certified organic) | 1.5¢/kg | kg |
| 0709.93.2055 | Zucchini (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Other) | 1.5¢/kg | kg |
| 0709.93.2060 | Butternut (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Other) | 1.5¢/kg | kg |
| 0709.93.2065 | Grey (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Other) | 1.5¢/kg | kg |
| 0709.93.2070 | Spaghetti (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Other) | 1.5¢/kg | kg |
| 0709.93.2075 | Yellow straightneck (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Other) | 1.5¢/kg | kg |
| 0709.93.2080 | Kabocha (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Other) | 1.5¢/kg | kg |
| 0709.93.2085 | Acorn (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Other) | 1.5¢/kg | kg |
| 0709.93.2090 | Other (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.) > Squash > Other) | 1.5¢/kg | kg |
| 0709.93.3000 | Gourds (Cucurbita spp.) (Other vegetables, fresh or chilled > Other > Pumpkins, squash and gourds (Cucurbita spp.)) | 20% | kg |
| 0709.99.0500 | Jicamas, and breadfruit (Other vegetables, fresh or chilled > Other > Other) | 11.3% | kg |
| 0709.99.1000 | Chayote (Sechium edule) (Other vegetables, fresh or chilled > Other > Other) | 5.6% | kg |
| 0709.99.1400 | Okra (Other vegetables, fresh or chilled > Other > Other) | 20% | kg |
| 0709.99.3000 | Fiddlehead greens (Other vegetables, fresh or chilled > Other > Other) | 8% | kg |
| 0709.99.4500 | Sweet corn (Other vegetables, fresh or chilled > Other > Other) | 21.3% | kg |
| 0709.99.9005 | Bitter melon (Momordica charantia) (Other vegetables, fresh or chilled > Other > Other > Other) | 20% | kg |
| 0709.99.9010 | Cilantro (Other vegetables, fresh or chilled > Other > Other > Other) | 20% | kg |
| 0709.99.9030 | Cactus leaves (Other vegetables, fresh or chilled > Other > Other > Other) | 20% | kg |
| 0709.99.9085 | Other (Other vegetables, fresh or chilled > Other > Other > Other) | 20% | kg |
Documents required to import under 0709
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
- APHIS Plant Import Permit (PPQ 587)Conditional
Required to import most plants and plant products
Must be obtained from USDA-APHIS before the shipment arrives
- APHIS Permit for Plant Pests / Biocontrol (PPQ 505)Conditional
Required only to import live plant pests or biological control agents
Common questions
- What is HTS code 0709?
- HTS heading 0709 covers other vegetables, fresh or chilled. It sits in Chapter 07 (vegetables) of the US Harmonized Tariff Schedule and contains 86 tariff lines.
- What is the duty rate for HTS 0709?
- General duty rates from 5% to 21.3%, with 2 duty-free lines; 64 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0709 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 07
- 0701Potatoes, fresh or chilled
- 0702Tomatoes, fresh or chilled
- 0703Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled
- 0704Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled
- 0705Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled
- 0706Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled
- 0707Cucumbers, including gherkins, fresh or chilled
- 0708Leguminous vegetables, shelled or unshelled, fresh or chilled