Heading 0710
HTS code 0710 — Vegetables (uncooked or cooked by steaming or boiling in water), frozen
- Chapter
- 07 — Vegetables
- Tariff lines
- 38
- General duty
- General duty rates from 7.9% to 14.9%, with 3 duty-free lines; 14 lines carry a specific or compound duty
Tariff lines under heading 0710
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0710.10.0000 | Potatoes (Vegetables (uncooked or cooked by steaming or boiling in water), frozen) | 14% | kg |
| 0710.21.2000 | If entered during the period from July 1 to September 30, inclusive, in any year (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Peas (Pisum sativum)) | 1¢/kg | kg |
| 0710.21.4000 | Other (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Peas (Pisum sativum)) | 2¢/kg | kg |
| 0710.22.1000 | If entered during the period from November 1 in any year to the following May 31, inclusive (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Beans (Vigna spp., Phaseolus spp.) > Not reduced in size > Lima beans) | 2.3¢/kg | kg |
| 0710.22.1500 | Other (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Beans (Vigna spp., Phaseolus spp.) > Not reduced in size > Lima beans) | 4.9¢/kg | kg |
| 0710.22.2000 | Cowpeas (other than black-eye peas) (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Beans (Vigna spp., Phaseolus spp.) > Not reduced in size) | Free | kg |
| 0710.22.2500 | String beans (snap beans) (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Beans (Vigna spp., Phaseolus spp.) > Not reduced in size) | 4.9¢/kg | kg |
| 0710.22.3700 | Other (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Beans (Vigna spp., Phaseolus spp.) > Not reduced in size) | 4.9¢/kg | kg |
| 0710.22.4010 | Green and wax (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Beans (Vigna spp., Phaseolus spp.) > Reduced in size) | 11.2% | kg |
| 0710.22.4090 | Other (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Beans (Vigna spp., Phaseolus spp.) > Reduced in size) | 11.2% | kg |
| 0710.29.0500 | Chickpeas (garbanzos) (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Other) | 1¢/kg | kg |
| 0710.29.1500 | Lentils (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Other) | 0.1¢/kg | kg |
| 0710.29.2500 | If entered during the period from July 1 to September 30, inclusive, in any year (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Other > Pigeon peas) | Free | kg |
| 0710.29.3000 | Other (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Other > Pigeon peas) | 0.8¢/kg | kg |
| 0710.29.4000 | Other (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Leguminous vegetables, shelled or unshelled > Other) | 3.5¢/kg | kg |
| 0710.30.0000 | Spinach, New Zealand spinach and orache spinach (garden spinach) (Vegetables (uncooked or cooked by steaming or boiling in water), frozen) | 14% | kg |
| 0710.40.0000 | Sweet corn (Vegetables (uncooked or cooked by steaming or boiling in water), frozen) | 14% | kg |
| 0710.80.1500 | Bamboo shoots and water chestnuts, other than Chinese water chestnuts (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables) | Free | kg |
| 0710.80.2000 | Mushrooms (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables) | 5.7¢/kg + 8% | kg |
| 0710.80.4000 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Tomatoes) | 2.9¢/kg | kg |
| 0710.80.4500 | If entered during the period from July 15 to August 31, inclusive, in any year (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Tomatoes) | 2.1¢/kg | kg |
| 0710.80.5000 | If entered during the period from November 15 in any year to the last day of the following February, inclusive (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Tomatoes) | 2.1¢/kg | kg |
| 0710.80.6000 | Fiddlehead greens (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Not reduced in size) | 8% | kg |
| 0710.80.6500 | Brussels sprouts (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Not reduced in size) | 12.5% | kg |
| 0710.80.7040 | Carrots (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Not reduced in size > Other) | 11.3% | kg |
| 0710.80.7060 | Other (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Not reduced in size > Other) | 11.3% | kg |
| 0710.80.8500 | Brussels sprouts (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Reduced in size) | 14% | kg |
| 0710.80.9300 | Okra (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Reduced in size) | 14.9% | kg |
| 0710.80.9710 | Asparagus (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Reduced in size > Other) | 14.9% | kg |
| 0710.80.9722 | Spears (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Reduced in size > Other > Broccoli) | 14.9% | kg |
| 0710.80.9723 | Certified organic (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Reduced in size > Other > Broccoli > Other > In containers each holding more than 1.4 kg) | 14.9% | kg |
| 0710.80.9725 | Other (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Reduced in size > Other > Broccoli > Other > In containers each holding more than 1.4 kg) | 14.9% | kg |
| 0710.80.9726 | Other (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Reduced in size > Other > Broccoli > Other) | 14.9% | kg |
| 0710.80.9730 | Cauliflower (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Reduced in size > Other) | 14.9% | kg |
| 0710.80.9755 | Garlic, reduced in size beyond the clove, whether or not individually quick frozen (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Reduced in size > Other) | 14.9% | kg |
| 0710.80.9765 | Other (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Other vegetables > Other > Reduced in size > Other) | 14.9% | kg |
| 0710.90.1100 | Mixtures of pea pods and water chestnuts, other than Chinese water chestnuts (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Mixtures of vegetables) | 7.9% | kg |
| 0710.90.9100 | Other (Vegetables (uncooked or cooked by steaming or boiling in water), frozen > Mixtures of vegetables) | 14% | kg |
Documents required to import under 0710
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
- APHIS Plant Import Permit (PPQ 587)Conditional
Required to import most plants and plant products
Must be obtained from USDA-APHIS before the shipment arrives
- APHIS Permit for Plant Pests / Biocontrol (PPQ 505)Conditional
Required only to import live plant pests or biological control agents
Common questions
- What is HTS code 0710?
- HTS heading 0710 covers vegetables (uncooked or cooked by steaming or boiling in water), frozen. It sits in Chapter 07 (vegetables) of the US Harmonized Tariff Schedule and contains 38 tariff lines.
- What is the duty rate for HTS 0710?
- General duty rates from 7.9% to 14.9%, with 3 duty-free lines; 14 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0710 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 07
- 0701Potatoes, fresh or chilled
- 0702Tomatoes, fresh or chilled
- 0703Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled
- 0704Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled
- 0705Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled
- 0706Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled
- 0707Cucumbers, including gherkins, fresh or chilled
- 0708Leguminous vegetables, shelled or unshelled, fresh or chilled