Heading 0202
HTS code 0202 — Meat of bovine animals, frozen
- Chapter
- 02 — Meat and edible offal
- Tariff lines
- 32
- General duty
- General duty rates from 4% to 26.4%; 19 lines carry a specific or compound duty
Tariff lines under heading 0202
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0202.10.0510 | Veal (Meat of bovine animals, frozen > Carcasses and half-carcasses > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 4.4¢/kg | kg |
| 0202.10.0590 | Other (Meat of bovine animals, frozen > Carcasses and half-carcasses > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 4.4¢/kg | kg |
| 0202.10.1010 | Veal (Meat of bovine animals, frozen > Carcasses and half-carcasses > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions) | 4.4¢/kg | kg |
| 0202.10.1090 | Other (Meat of bovine animals, frozen > Carcasses and half-carcasses > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions) | 4.4¢/kg | kg |
| 0202.10.5010 | Veal (Meat of bovine animals, frozen > Carcasses and half-carcasses > Other) | 26.4% | kg |
| 0202.10.5090 | Other (Meat of bovine animals, frozen > Carcasses and half-carcasses > Other) | 26.4% | kg |
| 0202.20.0200 | High-quality beef cuts (Meat of bovine animals, frozen > Other cuts with bone in > Described in general note 15 of the tariff schedule and entered pursuant to its provisions > Processed) | 4% | kg |
| 0202.20.0400 | Other (Meat of bovine animals, frozen > Other cuts with bone in > Described in general note 15 of the tariff schedule and entered pursuant to its provisions > Processed) | 10% | kg |
| 0202.20.0600 | Other (Meat of bovine animals, frozen > Other cuts with bone in > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 4.4¢/kg | kg |
| 0202.20.1000 | High-quality beef cuts (Meat of bovine animals, frozen > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Processed) | 4% | kg |
| 0202.20.3000 | Other (Meat of bovine animals, frozen > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Processed) | 10% | kg |
| 0202.20.5025 | Rib cuts (Meat of bovine animals, frozen > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other) | 4.4¢/kg | kg |
| 0202.20.5035 | Chuck cuts (Meat of bovine animals, frozen > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other) | 4.4¢/kg | kg |
| 0202.20.5045 | Loin cuts (Meat of bovine animals, frozen > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other) | 4.4¢/kg | kg |
| 0202.20.5090 | Other (Meat of bovine animals, frozen > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other) | 4.4¢/kg | kg |
| 0202.20.8000 | Other (Meat of bovine animals, frozen > Other cuts with bone in) | 26.4% | kg |
| 0202.30.0200 | High-quality beef cuts (Meat of bovine animals, frozen > Boneless > Described in general note 15 of the tariff schedule and entered pursuant to its provisions > Processed) | 4% | kg |
| 0202.30.0400 | Other (Meat of bovine animals, frozen > Boneless > Described in general note 15 of the tariff schedule and entered pursuant to its provisions > Processed) | 10% | kg |
| 0202.30.0600 | Other (Meat of bovine animals, frozen > Boneless > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 4.4¢/kg | kg |
| 0202.30.1000 | High-quality beef cuts (Meat of bovine animals, frozen > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Processed) | 4% | kg |
| 0202.30.3000 | Other (Meat of bovine animals, frozen > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Processed) | 10% | kg |
| 0202.30.5015 | Frozen boneless veal cuts (Meat of bovine animals, frozen > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other) | 4.4¢/kg | kg |
| 0202.30.5025 | Rib cuts (Meat of bovine animals, frozen > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0202.30.5035 | Chuck cuts (Meat of bovine animals, frozen > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0202.30.5045 | Loin cuts (Meat of bovine animals, frozen > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0202.30.5055 | Brisket cuts (Meat of bovine animals, frozen > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0202.30.5065 | Hip cuts (Meat of bovine animals, frozen > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0202.30.5075 | Flank or plate cuts (Meat of bovine animals, frozen > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0202.30.5091 | Certified organic (Meat of bovine animals, frozen > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other > Other) | 4.4¢/kg | kg |
| 0202.30.5097 | Other (Meat of bovine animals, frozen > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other > Other) | 4.4¢/kg | kg |
| 0202.30.8015 | Certified organic (Meat of bovine animals, frozen > Boneless > Other) | 26.4% | kg |
| 0202.30.8025 | Other (Meat of bovine animals, frozen > Boneless > Other) | 26.4% | kg |
Documents required to import under 0202
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- USDA Import PermitRequired
Must be obtained before shipment arrives
- Veterinary Health CertificateRequired
Issued by official vet in country of origin
- APHIS Import Permit for Animal Products (VS 17-129)Conditional
Required for animal products, byproducts, or in-transit shipments
- FWS Wildlife Declaration (Form 3-177)Conditional
Required for wildlife, wildlife products, or CITES-listed species
Filed with U.S. Fish & Wildlife Service at a designated port
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
Common questions
- What is HTS code 0202?
- HTS heading 0202 covers meat of bovine animals, frozen. It sits in Chapter 02 (meat and edible offal) of the US Harmonized Tariff Schedule and contains 32 tariff lines.
- What is the duty rate for HTS 0202?
- General duty rates from 4% to 26.4%; 19 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0202 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 02
- 0201Meat of bovine animals, fresh or chilled
- 0203Meat of swine, fresh, chilled, or frozen
- 0204Meat of sheep or goats, fresh, chilled or frozen
- 0205Meat of horses, asses, mules or hinnies, fresh, chilled or frozen
- 0206Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen
- 0207Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
- 0208Other meat and edible meat offal, fresh, chilled or frozen
- 0209Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked