Heading 0201
HTS code 0201 — Meat of bovine animals, fresh or chilled
- Chapter
- 02 — Meat and edible offal
- Tariff lines
- 36
- General duty
- General duty rates from 4% to 26.4%; 22 lines carry a specific or compound duty
Tariff lines under heading 0201
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0201.10.0510 | Veal (Meat of bovine animals, fresh or chilled > Carcasses and half-carcasses > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 4.4¢/kg | kg |
| 0201.10.0590 | Other (Meat of bovine animals, fresh or chilled > Carcasses and half-carcasses > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 4.4¢/kg | kg |
| 0201.10.1010 | Veal (Meat of bovine animals, fresh or chilled > Carcasses and half-carcasses > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions) | 4.4¢/kg | kg |
| 0201.10.1090 | Other (Meat of bovine animals, fresh or chilled > Carcasses and half-carcasses > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions) | 4.4¢/kg | kg |
| 0201.10.5010 | Veal (Meat of bovine animals, fresh or chilled > Carcasses and half-carcasses > Other) | 26.4% | kg |
| 0201.10.5090 | Other (Meat of bovine animals, fresh or chilled > Carcasses and half-carcasses > Other) | 26.4% | kg |
| 0201.20.0200 | High-quality beef cuts (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Described in general note 15 of the tariff schedule and entered pursuant to its provisions > Processed) | 4% | kg |
| 0201.20.0400 | Other (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Described in general note 15 of the tariff schedule and entered pursuant to its provisions > Processed) | 10% | kg |
| 0201.20.0600 | Other (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 4.4¢/kg | kg |
| 0201.20.1000 | High-quality beef cuts (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Processed) | 4% | kg |
| 0201.20.3000 | Other (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Processed) | 10% | kg |
| 0201.20.5015 | Fresh or chilled bone in veal cuts (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other) | 4.4¢/kg | kg |
| 0201.20.5025 | Rib cuts (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0201.20.5035 | Chuck cuts (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0201.20.5045 | Loin cuts (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0201.20.5065 | Hip cuts (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0201.20.5075 | Flank or plate cuts (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0201.20.5091 | Other (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0201.20.8010 | Bison (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Other) | 26.4% | kg |
| 0201.20.8090 | Other (Meat of bovine animals, fresh or chilled > Other cuts with bone in > Other) | 26.4% | kg |
| 0201.30.0200 | High-quality beef cuts (Meat of bovine animals, fresh or chilled > Boneless > Described in general note 15 of the tariff schedule and entered pursuant to its provisions > Processed) | 4% | kg |
| 0201.30.0400 | Other (Meat of bovine animals, fresh or chilled > Boneless > Described in general note 15 of the tariff schedule and entered pursuant to its provisions > Processed) | 10% | kg |
| 0201.30.0600 | Other (Meat of bovine animals, fresh or chilled > Boneless > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 4.4¢/kg | kg |
| 0201.30.1000 | High-quality beef cuts (Meat of bovine animals, fresh or chilled > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Processed) | 4% | kg |
| 0201.30.3000 | Other (Meat of bovine animals, fresh or chilled > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Processed) | 10% | kg |
| 0201.30.5015 | Fresh or chilled boneless veal cuts (Meat of bovine animals, fresh or chilled > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other) | 4.4¢/kg | kg |
| 0201.30.5025 | Rib cuts (Meat of bovine animals, fresh or chilled > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0201.30.5035 | Chuck cuts (Meat of bovine animals, fresh or chilled > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0201.30.5045 | Loin cuts (Meat of bovine animals, fresh or chilled > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0201.30.5055 | Brisket cuts (Meat of bovine animals, fresh or chilled > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0201.30.5065 | Hip cuts (Meat of bovine animals, fresh or chilled > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0201.30.5075 | Flank or plate cuts (Meat of bovine animals, fresh or chilled > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other) | 4.4¢/kg | kg |
| 0201.30.5091 | Certified organic (Meat of bovine animals, fresh or chilled > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other > Other) | 4.4¢/kg | kg |
| 0201.30.5097 | Other (Meat of bovine animals, fresh or chilled > Boneless > Described in additional U.S. note 3 to this chapter and entered pursuant to its provisions > Other > Other > Other) | 4.4¢/kg | kg |
| 0201.30.8010 | Bison (Meat of bovine animals, fresh or chilled > Boneless > Other) | 26.4% | kg |
| 0201.30.8090 | Other (Meat of bovine animals, fresh or chilled > Boneless > Other) | 26.4% | kg |
Documents required to import under 0201
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- USDA Import PermitRequired
Must be obtained before shipment arrives
- Veterinary Health CertificateRequired
Issued by official vet in country of origin
- APHIS Import Permit for Animal Products (VS 17-129)Conditional
Required for animal products, byproducts, or in-transit shipments
- FWS Wildlife Declaration (Form 3-177)Conditional
Required for wildlife, wildlife products, or CITES-listed species
Filed with U.S. Fish & Wildlife Service at a designated port
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
Common questions
- What is HTS code 0201?
- HTS heading 0201 covers meat of bovine animals, fresh or chilled. It sits in Chapter 02 (meat and edible offal) of the US Harmonized Tariff Schedule and contains 36 tariff lines.
- What is the duty rate for HTS 0201?
- General duty rates from 4% to 26.4%; 22 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0201 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 02
- 0202Meat of bovine animals, frozen
- 0203Meat of swine, fresh, chilled, or frozen
- 0204Meat of sheep or goats, fresh, chilled or frozen
- 0205Meat of horses, asses, mules or hinnies, fresh, chilled or frozen
- 0206Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen
- 0207Meat and edible offal, of the poultry of heading 0105, fresh, chilled or frozen
- 0208Other meat and edible meat offal, fresh, chilled or frozen
- 0209Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked