Heading 7010
HTS code 7010 — Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass
- Chapter
- 70 — Glass and glassware
- Tariff lines
- 26
- General duty
- General duty rates from 2.5% to 5.2%, with 16 duty-free lines
Tariff lines under heading 7010
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 7010.10.0000 | Ampoules (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass) | Free | gross |
| 7010.20.2000 | Produced by automatic machine (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Stoppers, lids and other closures) | 2.5% | gross |
| 7010.20.3000 | Other (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Stoppers, lids and other closures) | 5.2% | gross |
| 7010.90.0510 | Of a capacity exceeding 1 liter (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Serum bottles, vials and other pharmaceutical containers) | Free | gross |
| 7010.90.0520 | Of a capacity exceeding 0.33 liter but not exceeding 1 liter (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Serum bottles, vials and other pharmaceutical containers) | Free | gross |
| 7010.90.0530 | Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Serum bottles, vials and other pharmaceutical containers) | Free | gross |
| 7010.90.0540 | Of a capacity not exceeding 0.15 liter (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Serum bottles, vials and other pharmaceutical containers) | Free | gross |
| 7010.90.2010 | Of a capacity exceeding 1 liter (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Containers (with or without their closures) of a kind used for the conveyance or packing of perfume or other toilet preparations; other containers if fitted with or designed for use with ground glass stoppers > Produced by automatic machine) | 2.5% | gross |
| 7010.90.2020 | Of a capacity exceeding 0.33 liter but not exceeding 1 liter (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Containers (with or without their closures) of a kind used for the conveyance or packing of perfume or other toilet preparations; other containers if fitted with or designed for use with ground glass stoppers > Produced by automatic machine) | 2.5% | gross |
| 7010.90.2030 | Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Containers (with or without their closures) of a kind used for the conveyance or packing of perfume or other toilet preparations; other containers if fitted with or designed for use with ground glass stoppers > Produced by automatic machine) | 2.5% | gross |
| 7010.90.2040 | Of a capacity not exceeding 0.15 liter (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Containers (with or without their closures) of a kind used for the conveyance or packing of perfume or other toilet preparations; other containers if fitted with or designed for use with ground glass stoppers > Produced by automatic machine) | 2.5% | gross |
| 7010.90.3010 | Of a capacity exceeding 1 liter (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Containers (with or without their closures) of a kind used for the conveyance or packing of perfume or other toilet preparations; other containers if fitted with or designed for use with ground glass stoppers > Other) | 5.2% | gross |
| 7010.90.3020 | Of a capacity exceeding 0.33 liter but not exceeding 1 liter (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Containers (with or without their closures) of a kind used for the conveyance or packing of perfume or other toilet preparations; other containers if fitted with or designed for use with ground glass stoppers > Other) | 5.2% | gross |
| 7010.90.3030 | Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Containers (with or without their closures) of a kind used for the conveyance or packing of perfume or other toilet preparations; other containers if fitted with or designed for use with ground glass stoppers > Other) | 5.2% | gross |
| 7010.90.3040 | Of a capacity not exceeding 0.15 liter (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Containers (with or without their closures) of a kind used for the conveyance or packing of perfume or other toilet preparations; other containers if fitted with or designed for use with ground glass stoppers > Other) | 5.2% | gross |
| 7010.90.5005 | Having a mouth with an outer diameter of 38 mm or more (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Other containers (with or without their closures) > Of a capacity exceeding 1 liter) | Free | gross |
| 7010.90.5009 | Other (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Other containers (with or without their closures) > Of a capacity exceeding 1 liter) | Free | gross |
| 7010.90.5015 | Having a mouth with an outer diameter of 38 mm or more (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Other containers (with or without their closures) > Of a capacity exceeding 0.473 liter but not exceeding 1 liter) | Free | gross |
| 7010.90.5019 | Other (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Other containers (with or without their closures) > Of a capacity exceeding 0.473 liter but not exceeding 1 liter) | Free | gross |
| 7010.90.5025 | Having a mouth with an outer diameter of 38 mm or more (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Other containers (with or without their closures) > Of a capacity exceeding 0.33 liter but not exceeding 0.473 liter) | Free | gross |
| 7010.90.5029 | Other (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Other containers (with or without their closures) > Of a capacity exceeding 0.33 liter but not exceeding 0.473 liter) | Free | gross |
| 7010.90.5035 | Having a mouth with an outer diameter of 38 mm or more (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Other containers (with or without their closures) > Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter) | Free | gross |
| 7010.90.5039 | Other (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Other containers (with or without their closures) > Of a capacity exceeding 0.15 liter but not exceeding 0.33 liter) | Free | gross |
| 7010.90.5045 | Having a mouth with an outer diameter of 38 mm or more (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Other containers (with or without their closures) > Of a capacity exceeding 0.118 liter but not exceeding 0.15 liter) | Free | gross |
| 7010.90.5049 | Other (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Other containers (with or without their closures) > Of a capacity exceeding 0.118 liter but not exceeding 0.15 liter) | Free | gross |
| 7010.90.5055 | Of a capacity not exceeding 0.118 liter (Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass > Other > Other containers (with or without their closures)) | Free | gross |
Documents required to import under 7010
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
Common questions
- What is HTS code 7010?
- HTS heading 7010 covers carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass. It sits in Chapter 70 (glass and glassware) of the US Harmonized Tariff Schedule and contains 26 tariff lines.
- What is the duty rate for HTS 7010?
- General duty rates from 2.5% to 5.2%, with 16 duty-free lines. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 7010 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 70
- 7001Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 8549; glass in the mass
- 7002Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked
- 7003Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked
- 7004Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked
- 7005Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked
- 7006Glass of heading 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enameled or otherwise worked, but not framed or fitted with other materials
- 7007Safety glass, consisting of toughened (tempered) or laminated glass
- 7008Multiple-walled insulating units of glass