Heading 6505
HTS code 6505 — Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed
- Chapter
- 65 — Headgear
- Tariff lines
- 37
- General duty
- General duty rates from 6.8% to 9.4%, with 2 duty-free lines; 20 lines carry a specific or compound duty
Tariff lines under heading 6505
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 6505.00.0100 | Hair-nets (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed) | 9.4% | kg |
| 6505.00.0410 | For men or boys (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 6501, whether or not lined or trimmed > Of fur felt) | Free | doz., kg |
| 6505.00.0450 | Other (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 6501, whether or not lined or trimmed > Of fur felt) | Free | doz., kg |
| 6505.00.0800 | Other (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 6501, whether or not lined or trimmed) | 13.5¢/kg + 6.3% + 1.9¢/article | No., kg |
| 6505.00.1515 | For babies (239) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of cotton, flax or both > Knitted > Of cotton) | 7.9% | doz., kg |
| 6505.00.1525 | Visors, and other headgear which provides no covering for the crown of the head (359) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of cotton, flax or both > Knitted > Of cotton > Other) | 7.9% | doz., kg |
| 6505.00.1540 | Other (359) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of cotton, flax or both > Knitted > Of cotton > Other) | 7.9% | doz., kg |
| 6505.00.1560 | Other (859) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of cotton, flax or both > Knitted) | 7.9% | doz., kg |
| 6505.00.2030 | For babies (239) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of cotton, flax or both > Not knitted > Certified hand-loomed and folklore products; and headwear of cotton) | 7.5% | doz., kg |
| 6505.00.2060 | Other (359) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of cotton, flax or both > Not knitted > Certified hand-loomed and folklore products; and headwear of cotton) | 7.5% | doz., kg |
| 6505.00.2545 | Visors, and other headgear of cotton which provides no covering for the crown of the head (359) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of cotton, flax or both > Not knitted > Other) | 7.5% | doz., kg |
| 6505.00.2590 | Other (859) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of cotton, flax or both > Not knitted > Other) | 7.5% | doz., kg |
| 6505.00.3030 | For babies (439) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of wool > Knitted or crocheted or made up from knitted or crocheted fabric) | 25.4¢/kg + 7.7% | doz., kg |
| 6505.00.3045 | Visors, and other headgear which provides no covering for the crown of the head (459) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of wool > Knitted or crocheted or made up from knitted or crocheted fabric > Other) | 25.4¢/kg + 7.7% | doz., kg |
| 6505.00.3090 | Other (459) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of wool > Knitted or crocheted or made up from knitted or crocheted fabric > Other) | 25.4¢/kg + 7.7% | doz., kg |
| 6505.00.4030 | For babies (439) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of wool > Other) | 31¢/kg + 7.9% | doz., kg |
| 6505.00.4045 | Visors, and other headgear which provides no covering for the crown of the head (459) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of wool > Other > Other) | 31¢/kg + 7.9% | doz., kg |
| 6505.00.4090 | Other (459) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of wool > Other > Other) | 31¢/kg + 7.9% | doz., kg |
| 6505.00.5030 | For babies (239) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Knitted or crocheted or made up from knitted or crocheted fabric > Wholly or in part of braid) | 6.8% | doz., kg |
| 6505.00.5045 | Visors, and other headgear which provides no covering for the crown of the head (659) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Knitted or crocheted or made up from knitted or crocheted fabric > Wholly or in part of braid > Other) | 6.8% | doz., kg |
| 6505.00.5090 | Other (659) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Knitted or crocheted or made up from knitted or crocheted fabric > Wholly or in part of braid > Other) | 6.8% | doz., kg |
| 6505.00.6030 | For babies (239) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Knitted or crocheted or made up from knitted or crocheted fabric > Not in part of braid) | 20¢/kg + 7% | doz., kg |
| 6505.00.6040 | Containing 23 percent or more by weight of wool or fine animal hair (459) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Knitted or crocheted or made up from knitted or crocheted fabric > Not in part of braid > Other) | 20¢/kg + 7% | doz., kg |
| 6505.00.6045 | Visors, and other headgear which provides no covering for the crown of the head (659) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Knitted or crocheted or made up from knitted or crocheted fabric > Not in part of braid > Other > Other) | 20¢/kg + 7% | doz., kg |
| 6505.00.6090 | Other (659) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Knitted or crocheted or made up from knitted or crocheted fabric > Not in part of braid > Other > Other) | 20¢/kg + 7% | doz., kg |
| 6505.00.7030 | For babies (239) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Other > Wholly or in part of braid) | 6.8% | doz., kg |
| 6505.00.7045 | Visors, and other headgear which provides no covering for the crown of the head (659) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Other > Wholly or in part of braid > Other) | 6.8% | doz., kg |
| 6505.00.7090 | Other (659) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Other > Wholly or in part of braid > Other) | 6.8% | doz., kg |
| 6505.00.8015 | Nonwoven disposable headgear without peaks or visors (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Other > Not in part of braid) | 18.7¢/kg + 6.8% | doz., kg |
| 6505.00.8045 | For babies (239) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Other > Not in part of braid > Other) | 18.7¢/kg + 6.8% | doz., kg |
| 6505.00.8050 | Visors, and other headgear which provides no covering for the crown of the head (659) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Other > Not in part of braid > Other > Other) | 18.7¢/kg + 6.8% | doz., kg |
| 6505.00.8090 | Other (659) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Of man-made fibers > Other > Not in part of braid > Other > Other) | 18.7¢/kg + 6.8% | doz., kg |
| 6505.00.9030 | Containing 70 percent or more by weight of silk or silk waste (759) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Other) | 20.7¢/kg + 7.5% | doz., kg |
| 6505.00.9045 | Of fine animal hair (459) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Other > Other) | 20.7¢/kg + 7.5% | doz., kg |
| 6505.00.9050 | Of paper yarn (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Other > Other) | 20.7¢/kg + 7.5% | doz., kg |
| 6505.00.9076 | Of unspun vegetable fibers (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Other > Other > Other) | 20.7¢/kg + 7.5% | doz., kg |
| 6505.00.9089 | Other (859) (Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed > Other > Other > Other > Other > Other) | 20.7¢/kg + 7.5% | doz., kg |
Documents required to import under 6505
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
Common questions
- What is HTS code 6505?
- HTS heading 6505 covers hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. It sits in Chapter 65 (headgear) of the US Harmonized Tariff Schedule and contains 37 tariff lines.
- What is the duty rate for HTS 6505?
- General duty rates from 6.8% to 9.4%, with 2 duty-free lines; 20 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 6505 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 65
- 6501Hat forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt
- 6502Hat shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, not lined, nor trimmed
- 6504Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed
- 6506Other headgear, whether or not lined or trimmed
- 6507Headbands, linings, covers, hat foundations, hat frames, peaks (visors) and chin straps, for headgear