Heading 6302
HTS code 6302 — Bed linen, table linen, toilet linen and kitchen linen
- Tariff lines
- 101
- General duty
- General duty rates from 2.5% to 20.9%, with 3 duty-free lines
Tariff lines under heading 6302
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 6302.10.0005 | Pillowcases and bolster cases (362) (Bed linen, table linen, toilet linen and kitchen linen > Bed linen, knitted or crocheted > Of cotton) | 6% | No., kg |
| 6302.10.0008 | Sheets (362) (Bed linen, table linen, toilet linen and kitchen linen > Bed linen, knitted or crocheted > Of cotton) | 6% | No., kg |
| 6302.10.0015 | Other (362) (Bed linen, table linen, toilet linen and kitchen linen > Bed linen, knitted or crocheted > Of cotton) | 6% | No., kg |
| 6302.10.0020 | Other (666) (Bed linen, table linen, toilet linen and kitchen linen > Bed linen, knitted or crocheted) | 6% | No., kg |
| 6302.21.3010 | Pillowcases, other than bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Napped) | 11.9% | No., kg |
| 6302.21.3020 | Sheets (361) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Napped) | 11.9% | No., kg |
| 6302.21.3030 | Bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Napped) | 11.9% | No., kg |
| 6302.21.3040 | Pillowcovers (369) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Napped) | 11.9% | No., kg |
| 6302.21.3050 | Other (362) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Napped) | 11.9% | No., kg |
| 6302.21.5010 | Pillowcases, other than bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Not napped) | 20.9% | No., kg |
| 6302.21.5020 | Sheets (361) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Not napped) | 20.9% | No., kg |
| 6302.21.5030 | Bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Not napped) | 20.9% | No., kg |
| 6302.21.5040 | Pillowcovers (369) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Not napped) | 20.9% | No., kg |
| 6302.21.5050 | Other (362) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Not napped) | 20.9% | No., kg |
| 6302.21.7010 | Pillowcases, other than bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Other > Napped) | 2.5% | No., kg |
| 6302.21.7020 | Sheets (361) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Other > Napped) | 2.5% | No., kg |
| 6302.21.7030 | Bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Other > Napped) | 2.5% | No., kg |
| 6302.21.7040 | Pillow covers (369) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Other > Napped) | 2.5% | No., kg |
| 6302.21.7050 | Other (362) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Other > Napped) | 2.5% | No., kg |
| 6302.21.9010 | Pillowcases, other than bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Other > Not napped) | 6.7% | No., kg |
| 6302.21.9020 | Sheets (361) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Other > Not napped) | 6.7% | No., kg |
| 6302.21.9030 | Bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Other > Not napped) | 6.7% | No., kg |
| 6302.21.9040 | Pillow covers (369) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Other > Not napped) | 6.7% | No., kg |
| 6302.21.9050 | Other (362) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of cotton > Other > Not napped) | 6.7% | No., kg |
| 6302.22.1010 | Napped (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of man-made fibers > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Pillowcases, other than bolster cases) | 14.9% | No., kg |
| 6302.22.1020 | Not napped (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of man-made fibers > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Pillowcases, other than bolster cases) | 14.9% | No., kg |
| 6302.22.1030 | Napped (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of man-made fibers > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Sheets) | 14.9% | No., kg |
| 6302.22.1040 | Not napped (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of man-made fibers > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Sheets) | 14.9% | No., kg |
| 6302.22.1050 | Bolster cases (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of man-made fibers > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Other) | 14.9% | No., kg |
| 6302.22.1060 | Other (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of man-made fibers > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Other) | 14.9% | No., kg |
| 6302.22.2010 | Pillow cases (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of man-made fibers > Other) | 11.4% | No., kg |
| 6302.22.2020 | Sheets (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of man-made fibers > Other) | 11.4% | No., kg |
| 6302.22.2030 | Other (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of man-made fibers > Other) | 11.4% | No., kg |
| 6302.29.0010 | Containing 85 percent or more by weight of silk or silk waste (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of other textile materials) | 4.5% | No., kg |
| 6302.29.0020 | Other (899) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen, printed > Of other textile materials) | 4.5% | No., kg |
| 6302.31.3010 | Pillowcases, other than bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Napped) | 11.9% | No., kg |
| 6302.31.3020 | Sheets (361) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Napped) | 11.9% | No., kg |
| 6302.31.3030 | Bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Napped) | 11.9% | No., kg |
| 6302.31.3040 | Pillowcovers (369) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Napped) | 11.9% | No., kg |
| 6302.31.3050 | Other (362) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Napped) | 11.9% | No., kg |
| 6302.31.5010 | Pillowcases, other than bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Not napped) | 20.9% | No., kg |
| 6302.31.5020 | Sheets (361) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Not napped) | 20.9% | No., kg |
| 6302.31.5030 | Bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Not napped) | 20.9% | No., kg |
| 6302.31.5040 | Pillowcovers (369) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Not napped) | 20.9% | No., kg |
| 6302.31.5050 | Other (362) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Not napped) | 20.9% | No., kg |
| 6302.31.7010 | Pillowcases, other than bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Other > Napped) | 3.8% | No., kg |
| 6302.31.7020 | Sheets (361) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Other > Napped) | 3.8% | No., kg |
| 6302.31.7030 | Bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Other > Napped) | 3.8% | No., kg |
| 6302.31.7040 | Pillowcovers (369) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Other > Napped) | 3.8% | No., kg |
| 6302.31.7050 | Other (362) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Other > Napped) | 3.8% | No., kg |
| 6302.31.9010 | Pillowcases, other than bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Other > Not napped) | 6.7% | No., kg |
| 6302.31.9020 | Sheets (361) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Other > Not napped) | 6.7% | No., kg |
| 6302.31.9030 | Bolster cases (360) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Other > Not napped) | 6.7% | No., kg |
| 6302.31.9040 | Pillowcovers (369) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Other > Not napped) | 6.7% | No., kg |
| 6302.31.9050 | Other (362) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of cotton > Other > Not napped) | 6.7% | No., kg |
| 6302.32.1010 | Napped (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of man-made fibers > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Pillowcases, other than bolster cases) | 14.9% | No., kg |
| 6302.32.1020 | Not napped (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of man-made fibers > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Pillowcases, other than bolster cases) | 14.9% | No., kg |
| 6302.32.1030 | Napped (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of man-made fibers > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Sheets) | 14.9% | No., kg |
| 6302.32.1040 | Not napped (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of man-made fibers > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Sheets) | 14.9% | No., kg |
| 6302.32.1050 | Bolster cases (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of man-made fibers > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Other) | 14.9% | No., kg |
| 6302.32.1060 | Other (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of man-made fibers > Containing any embroidery, lace, braid, edging, trimming, piping or applique work > Other) | 14.9% | No., kg |
| 6302.32.2010 | Napped (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of man-made fibers > Other > Pillowcases, other than bolster cases) | 11.4% | No., kg |
| 6302.32.2020 | Not napped (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of man-made fibers > Other > Pillowcases, other than bolster cases) | 11.4% | No., kg |
| 6302.32.2030 | Napped (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of man-made fibers > Other > Sheets) | 11.4% | No., kg |
| 6302.32.2040 | Not napped (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of man-made fibers > Other > Sheets) | 11.4% | No., kg |
| 6302.32.2050 | Bolster cases (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of man-made fibers > Other > Other) | 11.4% | No., kg |
| 6302.32.2060 | Other (666) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of man-made fibers > Other > Other) | 11.4% | No., kg |
| 6302.39.0010 | Of wool or fine animal hair (469) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of other textile materials) | 4.3% | No., kg |
| 6302.39.0020 | Containing 85 percent or more by weight of silk or silk waste (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of other textile materials > Other) | 4.3% | No., kg |
| 6302.39.0030 | Other (899) (Bed linen, table linen, toilet linen and kitchen linen > Other bed linen > Of other textile materials > Other) | 4.3% | No., kg |
| 6302.40.1000 | Of vegetable fibers (except cotton) (899) (Bed linen, table linen, toilet linen and kitchen linen > Table linen, knitted or crocheted) | 6.4% | No., kg |
| 6302.40.2010 | Of cotton (369) (Bed linen, table linen, toilet linen and kitchen linen > Table linen, knitted or crocheted > Other) | 6.8% | No., kg |
| 6302.40.2020 | Other (666) (Bed linen, table linen, toilet linen and kitchen linen > Table linen, knitted or crocheted > Other) | 6.8% | No., kg |
| 6302.51.1000 | Damask (369) (Bed linen, table linen, toilet linen and kitchen linen > Other table linen > Of cotton > Tablecloths and napkins) | 6.1% | No., kg |
| 6302.51.2000 | Plain woven (369) (Bed linen, table linen, toilet linen and kitchen linen > Other table linen > Of cotton > Tablecloths and napkins > Other) | 4.8% | No., kg |
| 6302.51.3000 | Other (369) (Bed linen, table linen, toilet linen and kitchen linen > Other table linen > Of cotton > Tablecloths and napkins > Other) | 5.8% | No., kg |
| 6302.51.4000 | Other (369) (Bed linen, table linen, toilet linen and kitchen linen > Other table linen > Of cotton) | 6.3% | No., kg |
| 6302.53.0010 | Damask (666) (Bed linen, table linen, toilet linen and kitchen linen > Other table linen > Of man-made fibers > Tablecloths and napkins) | 11.3% | No., kg |
| 6302.53.0020 | Other (666) (Bed linen, table linen, toilet linen and kitchen linen > Other table linen > Of man-made fibers > Tablecloths and napkins) | 11.3% | No., kg |
| 6302.53.0030 | Other (666) (Bed linen, table linen, toilet linen and kitchen linen > Other table linen > Of man-made fibers) | 11.3% | No., kg |
| 6302.59.1010 | Damask (899) (Bed linen, table linen, toilet linen and kitchen linen > Other table linen > Of other textile materials > Of flax > Tablecloths and napkins) | 5.1% | No., kg |
| 6302.59.1020 | Other (899) (Bed linen, table linen, toilet linen and kitchen linen > Other table linen > Of other textile materials > Of flax > Tablecloths and napkins) | 5.1% | No., kg |
| 6302.59.2000 | Other (899) (Bed linen, table linen, toilet linen and kitchen linen > Other table linen > Of other textile materials > Of flax) | Free | No., kg |
| 6302.59.3010 | Containing 85 percent or more by weight of silk or silk waste (Bed linen, table linen, toilet linen and kitchen linen > Other table linen > Of other textile materials > Other) | 8.8% | No., kg |
| 6302.59.3020 | Other (899) (Bed linen, table linen, toilet linen and kitchen linen > Other table linen > Of other textile materials > Other) | 8.8% | No., kg |
| 6302.60.0010 | Dish (369) (Bed linen, table linen, toilet linen and kitchen linen > Toilet linen and kitchen linen, of terry toweling or similar terry fabrics, of cotton > Towels) | 9.1% | No., kg |
| 6302.60.0020 | Other (363) (Bed linen, table linen, toilet linen and kitchen linen > Toilet linen and kitchen linen, of terry toweling or similar terry fabrics, of cotton > Towels) | 9.1% | No., kg |
| 6302.60.0030 | Other (369) (Bed linen, table linen, toilet linen and kitchen linen > Toilet linen and kitchen linen, of terry toweling or similar terry fabrics, of cotton) | 9.1% | No., kg |
| 6302.91.0005 | Dish (369) (Bed linen, table linen, toilet linen and kitchen linen > Other > Of cotton > Of pile or tufted construction > Towels) | 9.2% | No., kg |
| 6302.91.0015 | Other (363) (Bed linen, table linen, toilet linen and kitchen linen > Other > Of cotton > Of pile or tufted construction > Towels) | 9.2% | No., kg |
| 6302.91.0025 | Other (369) (Bed linen, table linen, toilet linen and kitchen linen > Other > Of cotton > Of pile or tufted construction) | 9.2% | No., kg |
| 6302.91.0035 | Jacquard figured (363) (Bed linen, table linen, toilet linen and kitchen linen > Other > Of cotton > Other > Towels) | 9.2% | No., kg |
| 6302.91.0045 | Dish (369) (Bed linen, table linen, toilet linen and kitchen linen > Other > Of cotton > Other > Towels > Other) | 9.2% | No., kg |
| 6302.91.0050 | Other (369) (Bed linen, table linen, toilet linen and kitchen linen > Other > Of cotton > Other > Towels > Other) | 9.2% | No., kg |
| 6302.91.0060 | Other (369) (Bed linen, table linen, toilet linen and kitchen linen > Other > Of cotton > Other) | 9.2% | No., kg |
| 6302.93.1000 | Pile or tufted construction (666) (Bed linen, table linen, toilet linen and kitchen linen > Other > Of man-made fibers) | 6.2% | No., kg |
| 6302.93.2000 | Other (666) (Bed linen, table linen, toilet linen and kitchen linen > Other > Of man-made fibers) | 9.9% | No., kg |
| 6302.99.1000 | Containing 85 percent or more by weight of silk or silk waste (Bed linen, table linen, toilet linen and kitchen linen > Other > Of other textile materials) | 2.7% | No., kg |
| 6302.99.1510 | Towels (863) (Bed linen, table linen, toilet linen and kitchen linen > Other > Of other textile materials > Of flax) | Free | No., kg |
| 6302.99.1520 | Other (899) (Bed linen, table linen, toilet linen and kitchen linen > Other > Of other textile materials > Of flax) | Free | No., kg |
| 6302.99.2000 | Other (899) (Bed linen, table linen, toilet linen and kitchen linen > Other > Of other textile materials) | 8.4% | No., kg |
Documents required to import under 6302
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- Textile DeclarationRequired
CBP Form 3311 — declares fiber content, country of origin, manufacturer
- Visa / Export LicenseConditional
Required for shipments from quota-restricted countries
- CPSC Certificate of Compliance (Form 356)Conditional
Required for consumer products subject to a CPSC safety rule (e.g. toys, furniture, children's items)
Children's products also require third-party CPC testing; filed via ACE
Common questions
- What is HTS code 6302?
- HTS heading 6302 covers bed linen, table linen, toilet linen and kitchen linen. It sits in Chapter 63 (home textiles and worn clothing) of the US Harmonized Tariff Schedule and contains 101 tariff lines.
- What is the duty rate for HTS 6302?
- General duty rates from 2.5% to 20.9%, with 3 duty-free lines. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 6302 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 63
- 6301Blankets and traveling rugs
- 6303Curtains (including drapes) and interior blinds; curtain or bed valances
- 6304Other furnishing articles, excluding those of heading 9404
- 6305Sacks and bags, of a kind used for the packing of goods
- 6306Tarpaulins, awnings and sunblinds; tents (including temporary canopies and similar articles); sails for boats, sailboards or landcraft; camping goods
- 6307Other made up articles, including dress patterns
- 6308Needlecraft sets consisting of woven fabric and yarn, whether or not with accessories, for making up into rugs, tapestries, embroidered tablecloths or napkins, or similar textile articles, put up in packings for retail sale
- 6309Worn clothing and other worn articles