Heading 5101
HTS code 5101 — Wool, not carded or combed
- Chapter
- 51 — Wool and animal hair
- Tariff lines
- 34
- General duty
- Duty rates vary by line — 12 lines carry a specific or compound duty
Tariff lines under heading 5101
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 5101.11.1000 | Wool for special uses (Wool, not carded or combed > Greasy, including fleece-washed wool > Shorn wool > Unimproved wool; other wool, not finer than 46s) | Free | cy kg, kg |
| 5101.11.2000 | Unimproved wool; other wool, not finer than 40s (Wool, not carded or combed > Greasy, including fleece-washed wool > Shorn wool > Unimproved wool; other wool, not finer than 46s > Other) | Free | cy kg, kg |
| 5101.11.4000 | Other wool, finer than 40s but not finer than 44s (Wool, not carded or combed > Greasy, including fleece-washed wool > Shorn wool > Unimproved wool; other wool, not finer than 46s > Other) | Free | cy kg, kg |
| 5101.11.5000 | Other wool, finer than 44s (Wool, not carded or combed > Greasy, including fleece-washed wool > Shorn wool > Unimproved wool; other wool, not finer than 46s > Other) | Free | cy kg, kg |
| 5101.11.6030 | Not finer than 58s (Wool, not carded or combed > Greasy, including fleece-washed wool > Shorn wool > Other) | 18.7¢/clean kg | cy kg, kg |
| 5101.11.6060 | Finer than 58s (Wool, not carded or combed > Greasy, including fleece-washed wool > Shorn wool > Other) | 18.7¢/clean kg | cy kg, kg |
| 5101.19.1000 | Wool for special uses (Wool, not carded or combed > Greasy, including fleece-washed wool > Other > Unimproved wool; other wool, not finer than 46s) | Free | cy kg, kg |
| 5101.19.2000 | Unimproved wool; other wool, not finer than 40s (Wool, not carded or combed > Greasy, including fleece-washed wool > Other > Unimproved wool; other wool, not finer than 46s > Other) | Free | cy kg, kg |
| 5101.19.4000 | Other wool, finer than 40s but not finer than 44s (Wool, not carded or combed > Greasy, including fleece-washed wool > Other > Unimproved wool; other wool, not finer than 46s > Other) | Free | cy kg, kg |
| 5101.19.5000 | Other wool, finer than 44s (Wool, not carded or combed > Greasy, including fleece-washed wool > Other > Unimproved wool; other wool, not finer than 46s > Other) | Free | cy kg, kg |
| 5101.19.6030 | Not finer than 58s (Wool, not carded or combed > Greasy, including fleece-washed wool > Other > Other) | 18.7¢/clean kg | cy kg, kg |
| 5101.19.6060 | Finer than 58s (Wool, not carded or combed > Greasy, including fleece-washed wool > Other > Other) | 18.7¢/clean kg | cy kg, kg |
| 5101.21.1000 | Wool for special uses (Wool, not carded or combed > Degreased, not carbonized > Shorn wool > Not processed in any manner beyond the degreased condition > Unimproved wool; other wool, not finer than 46s) | Free | cy kg, kg |
| 5101.21.1500 | Unimproved wool; other wool, not finer than 40s (Wool, not carded or combed > Degreased, not carbonized > Shorn wool > Not processed in any manner beyond the degreased condition > Unimproved wool; other wool, not finer than 46s > Other) | Free | cy kg, kg |
| 5101.21.3000 | Other wool, finer than 40s but not finer than 44s (Wool, not carded or combed > Degreased, not carbonized > Shorn wool > Not processed in any manner beyond the degreased condition > Unimproved wool; other wool, not finer than 46s > Other) | Free | cy kg, kg |
| 5101.21.3500 | Other wool, finer than 44s (Wool, not carded or combed > Degreased, not carbonized > Shorn wool > Not processed in any manner beyond the degreased condition > Unimproved wool; other wool, not finer than 46s > Other) | Free | cy kg, kg |
| 5101.21.4030 | Not finer than 58s (Wool, not carded or combed > Degreased, not carbonized > Shorn wool > Not processed in any manner beyond the degreased condition > Other) | 20.6¢/clean kg | cy kg, kg |
| 5101.21.4060 | Finer than 58s (Wool, not carded or combed > Degreased, not carbonized > Shorn wool > Not processed in any manner beyond the degreased condition > Other) | 20.6¢/clean kg | cy kg, kg |
| 5101.21.6500 | Unimproved wool; other wool, not finer than 46s. (Wool, not carded or combed > Degreased, not carbonized > Shorn wool > Other) | Free | kg |
| 5101.21.7000 | Other (Wool, not carded or combed > Degreased, not carbonized > Shorn wool > Other) | 6.5¢/kg + 5.3% | kg |
| 5101.29.1000 | Wool for special uses (Wool, not carded or combed > Degreased, not carbonized > Other > Not processed in any manner beyond the degreased condition > Unimproved wool; other wool, not finer than 46s) | Free | cy kg, kg |
| 5101.29.1500 | Unimproved wool; other wool, not finer than 40s (Wool, not carded or combed > Degreased, not carbonized > Other > Not processed in any manner beyond the degreased condition > Unimproved wool; other wool, not finer than 46s > Other) | Free | cy kg, kg |
| 5101.29.3000 | Other wool, finer than 40s but not finer than 44s (Wool, not carded or combed > Degreased, not carbonized > Other > Not processed in any manner beyond the degreased condition > Unimproved wool; other wool, not finer than 46s > Other) | Free | cy kg, kg |
| 5101.29.3500 | Other wool, finer than 44s (Wool, not carded or combed > Degreased, not carbonized > Other > Not processed in any manner beyond the degreased condition > Unimproved wool; other wool, not finer than 46s > Other) | Free | cy kg, kg |
| 5101.29.4030 | Not finer than 58s (Wool, not carded or combed > Degreased, not carbonized > Other > Not processed in any manner beyond the degreased condition > Other) | 20.6¢/clean kg | cy kg, kg |
| 5101.29.4060 | Finer than 58s (Wool, not carded or combed > Degreased, not carbonized > Other > Not processed in any manner beyond the degreased condition > Other) | 20.6¢/clean kg | cy kg, kg |
| 5101.29.6500 | Unimproved wool; other wool, not finer than 46s (Wool, not carded or combed > Degreased, not carbonized > Other > Other) | Free | kg |
| 5101.29.7000 | Other (Wool, not carded or combed > Degreased, not carbonized > Other > Other) | 6.5¢/kg + 5.3% | kg |
| 5101.30.1000 | Unimproved wool; other wool, not finer than 40s (Wool, not carded or combed > Carbonized > Not processed in any manner beyond the carbonized condition) | Free | kg |
| 5101.30.1500 | Other wool, finer than 40s but not finer than 44s (Wool, not carded or combed > Carbonized > Not processed in any manner beyond the carbonized condition) | Free | kg |
| 5101.30.3000 | Other wool, finer than 44s but not finer than 46s (Wool, not carded or combed > Carbonized > Not processed in any manner beyond the carbonized condition) | Free | kg |
| 5101.30.4000 | Other (Wool, not carded or combed > Carbonized > Not processed in any manner beyond the carbonized condition) | 24.4¢/kg | kg |
| 5101.30.6500 | Unimproved wool; other wool, not finer than 46s (Wool, not carded or combed > Carbonized > Other) | Free | kg |
| 5101.30.7000 | Other (Wool, not carded or combed > Carbonized > Other) | 6.5¢/kg + 5.3% | kg |
Documents required to import under 5101
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- Textile DeclarationRequired
CBP Form 3311 — declares fiber content, country of origin, manufacturer
- Visa / Export LicenseConditional
Required for shipments from quota-restricted countries
Common questions
- What is HTS code 5101?
- HTS heading 5101 covers wool, not carded or combed. It sits in Chapter 51 (wool and animal hair) of the US Harmonized Tariff Schedule and contains 34 tariff lines.
- What is the duty rate for HTS 5101?
- Duty rates vary by line — 12 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 5101 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 51
- 5102Fine or coarse animal hair, not carded or combed
- 5103Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock
- 5104Garnetted stock of wool or of fine or coarse animal hair
- 5105Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments)
- 5106Yarn of carded wool, not put up for retail sale
- 5107Yarn of combed wool, not put up for retail sale
- 5108Yarn of fine animal hair (carded or combed), not put up for retail sale
- 5109Yarn of wool or of fine animal hair, put up for retail sale