Heading 4411
HTS code 4411 — Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances
- Chapter
- 44 — Wood and wood articles
- Tariff lines
- 36
- General duty
- General duty rates from 3.9% to 6%, with 23 duty-free lines; 4 lines carry a specific or compound duty
Tariff lines under heading 4411
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 4411.12.1000 | Not mechanically worked or surface covered (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness not exceeding 5 mm) | Free | m3 |
| 4411.12.2000 | Laminated boards bonded in whole or in part, or impregnated, with synthetic resins (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness not exceeding 5 mm > Other > Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings) | 1.9¢/kg + 1.5% | kg, m3 |
| 4411.12.3000 | Other (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness not exceeding 5 mm > Other > Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings) | Free | m3 |
| 4411.12.6000 | Not surface covered (except for oil treatment) (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness not exceeding 5 mm > Other > Other) | Free | m3 |
| 4411.12.9010 | Standard wood molding (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness not exceeding 5 mm > Other > Other > Other) | 3.9% | m3 |
| 4411.12.9090 | Other (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness not exceeding 5 mm > Other > Other > Other) | 3.9% | m3 |
| 4411.13.1000 | Not mechanically worked or surface covered (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness exceeding 5 mm but not exceeding 9 mm) | Free | m3 |
| 4411.13.2000 | Laminated boards bonded in whole or in part, or impregnated, with synthetic resins (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness exceeding 5 mm but not exceeding 9 mm > Other > Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings) | 1.9¢/kg + 1.5% | kg, m3 |
| 4411.13.3000 | Other (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness exceeding 5 mm but not exceeding 9 mm > Other > Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings) | Free | m3 |
| 4411.13.6000 | Not surface covered (except for oil treatment) (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness exceeding 5 mm but not exceeding 9 mm > Other > Other) | Free | m3 |
| 4411.13.9010 | Standard wood molding (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness exceeding 5 mm but not exceeding 9 mm > Other > Other > Other) | 3.9% | m3 |
| 4411.13.9090 | Other (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness exceeding 5 mm but not exceeding 9 mm > Other > Other > Other) | 3.9% | m3 |
| 4411.14.1000 | Not mechanically worked or surface covered (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness exceeding 9 mm) | Free | m3 |
| 4411.14.2000 | Laminated boards bonded in whole or in part, or impregnated, with synthetic resins (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness exceeding 9 mm > Other > Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings) | 1.9¢/kg + 1.5% | kg, m3 |
| 4411.14.3000 | Other (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness exceeding 9 mm > Other > Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings) | Free | m3 |
| 4411.14.6000 | Not surface covered (except for oil treatment) (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness exceeding 9 mm > Other > Other) | Free | m3 |
| 4411.14.9010 | Standard wood molding (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness exceeding 9 mm > Other > Other > Other) | 3.9% | m3 |
| 4411.14.9090 | Other (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Medium density fiberboard (MDF) > Of a thickness exceeding 9 mm > Other > Other > Other) | 3.9% | m3 |
| 4411.92.1000 | Not mechanically worked or surface covered (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density exceeding 0.8 g/cm3 ) | Free | m3 |
| 4411.92.2000 | Not surface covered (except for oil treatment) (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density exceeding 0.8 g/cm3 > Other) | Free | m3 |
| 4411.92.3000 | Tileboard which has been continuously worked along any of its edges and is dedicated for use in the construction of walls, ceilings or other parts of buildings (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density exceeding 0.8 g/cm3 > Other > Other) | Free | m3 |
| 4411.92.4000 | Other (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density exceeding 0.8 g/cm3 > Other > Other) | 6% | m3 |
| 4411.93.1000 | Not mechanically worked or surface covered (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 ) | Free | m3 |
| 4411.93.2000 | Laminated boards bonded in whole or in part, or impregnated, with synthetic resins (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 > Other > Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings) | 1.9¢/kg + 1.5% | kg, m3 |
| 4411.93.3000 | Other (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 > Other > Tongued, grooved or rabbetted continuously along any of its edges and dedicated for use in the construction of walls, ceilings or other parts of buildings) | Free | m3 |
| 4411.93.6000 | Not surface covered (except for oil treatment) (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 > Other > Other) | Free | m3 |
| 4411.93.9010 | Standard wood molding (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 > Other > Other > Other) | 3.9% | m3 |
| 4411.93.9090 | Other (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3 > Other > Other > Other) | 3.9% | m3 |
| 4411.94.0010 | Impregnated with bitumen (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density not exceeding 0.5 g/cm3 > Of a density exceeding 0.35 g/cm3 but not exceeding 0.5 g/cm3 > Not mechanically worked or surface covered) | Free | m3 |
| 4411.94.0020 | Other (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density not exceeding 0.5 g/cm3 > Of a density exceeding 0.35 g/cm3 but not exceeding 0.5 g/cm3 > Not mechanically worked or surface covered) | Free | m3 |
| 4411.94.0030 | Impregnated with bitumen (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density not exceeding 0.5 g/cm3 > Of a density exceeding 0.35 g/cm3 but not exceeding 0.5 g/cm3 > Other) | Free | m3 |
| 4411.94.0040 | Other (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density not exceeding 0.5 g/cm3 > Of a density exceeding 0.35 g/cm3 but not exceeding 0.5 g/cm3 > Other) | Free | m3 |
| 4411.94.0050 | Impregnated with bitumen (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density not exceeding 0.5 g/cm3 > Other > Not mechanically worked or surface covered) | Free | m3 |
| 4411.94.0060 | Other (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density not exceeding 0.5 g/cm3 > Other > Not mechanically worked or surface covered) | Free | m3 |
| 4411.94.0070 | Impregnated with bitumen (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density not exceeding 0.5 g/cm3 > Other > Other) | Free | m3 |
| 4411.94.0080 | Other (Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances > Other > Of a density not exceeding 0.5 g/cm3 > Other > Other) | Free | m3 |
Documents required to import under 4411
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
Common questions
- What is HTS code 4411?
- HTS heading 4411 covers fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances. It sits in Chapter 44 (wood and wood articles) of the US Harmonized Tariff Schedule and contains 36 tariff lines.
- What is the duty rate for HTS 4411?
- General duty rates from 3.9% to 6%, with 23 duty-free lines; 4 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 4411 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 44
- 4401Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms
- 4402Wood charcoal (including shell or nut charcoal), whether or not agglomerated
- 4403Wood in the rough, whether or not stripped of bark or sap- wood, or roughly squared
- 4404Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like
- 4405Wood wool (excelsior); wood flour
- 4406Railway or tramway sleepers (cross-ties) of wood
- 4407Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm
- 4408Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm