Heading 4101
HTS code 4101 — Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split
- Chapter
- 41 — Hides and leather
- Tariff lines
- 25
- General duty
- General duty rates from 2.4% to 5%, with 11 duty-free lines
Tariff lines under heading 4101
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 4101.20.1010 | Of bovine animals (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved > Not pretanned) | Free | pcs, kg |
| 4101.20.1020 | Of equine animals (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved > Not pretanned) | Free | pcs, kg |
| 4101.20.2000 | Upper and lining (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved > Other > Of bovine animals (including buffalo) > Of a unit surface area not exceeding 28 square feet (2.6 m2)) | Free | pcs |
| 4101.20.3000 | Other (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved > Other > Of bovine animals (including buffalo) > Of a unit surface area not exceeding 28 square feet (2.6 m2)) | 2.4% | pcs |
| 4101.20.3500 | Of buffalo (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved > Other > Of bovine animals (including buffalo) > Other) | 2.4% | pcs |
| 4101.20.4000 | Vegetable pretanned (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved > Other > Of bovine animals (including buffalo) > Other > Other) | 5% | pcs |
| 4101.20.5000 | Other (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved > Other > Of bovine animals (including buffalo) > Other > Other) | 3.3% | pcs |
| 4101.20.7000 | Other (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, unsplit, of a weight per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved > Other) | 3.3% | pcs, kg |
| 4101.50.1010 | Cattle (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, of a weight exceeding 16 kg > Not pretanned > Of bovine animals) | Free | pcs, kg |
| 4101.50.1020 | Other (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, of a weight exceeding 16 kg > Not pretanned > Of bovine animals) | Free | pcs, kg |
| 4101.50.1091 | Of equine animals (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, of a weight exceeding 16 kg > Not pretanned) | Free | pcs, kg |
| 4101.50.2000 | Upper and lining (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, of a weight exceeding 16 kg > Other > Of bovine animals (including buffalo) > Of a unit surface area not exceeding 28 square feet (2.6 m2)) | Free | pcs |
| 4101.50.3000 | Other (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, of a weight exceeding 16 kg > Other > Of bovine animals (including buffalo) > Of a unit surface area not exceeding 28 square feet (2.6 m2)) | 2.4% | pcs |
| 4101.50.3500 | Of buffalo (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, of a weight exceeding 16 kg > Other > Of bovine animals (including buffalo) > Other) | 2.4% | pcs |
| 4101.50.4000 | Vegetable pretanned (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, of a weight exceeding 16 kg > Other > Of bovine animals (including buffalo) > Other > Other) | 5% | pcs |
| 4101.50.5000 | Other (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, of a weight exceeding 16 kg > Other > Of bovine animals (including buffalo) > Other > Other) | 3.3% | pcs |
| 4101.50.7000 | Other (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Whole hides and skins, of a weight exceeding 16 kg > Other) | 3.3% | pcs |
| 4101.90.1010 | Butts and bends (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Other, including butts, bends and bellies > Not pretanned > Of bovine animals > Fresh or wet-salted) | Free | pcs, kg |
| 4101.90.1020 | Other (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Other, including butts, bends and bellies > Not pretanned > Of bovine animals > Fresh or wet-salted) | Free | pcs, kg |
| 4101.90.1030 | Other (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Other, including butts, bends and bellies > Not pretanned > Of bovine animals) | Free | pcs, kg |
| 4101.90.1040 | Of equine animals (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Other, including butts, bends and bellies > Not pretanned) | Free | pcs, kg |
| 4101.90.3500 | Of buffalo (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Other, including butts, bends and bellies > Other > Of bovine animals (including buffalo)) | 2.4% | pcs |
| 4101.90.4000 | Vegetable pretanned (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Other, including butts, bends and bellies > Other > Of bovine animals (including buffalo) > Other) | 5% | pcs |
| 4101.90.5000 | Other (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Other, including butts, bends and bellies > Other > Of bovine animals (including buffalo) > Other) | 3.3% | pcs |
| 4101.90.7000 | Other (Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split > Other, including butts, bends and bellies > Other) | 3.3% | pcs |
Documents required to import under 4101
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FWS Wildlife Declaration (Form 3-177)Conditional
Required for wildlife, wildlife products, or CITES-listed species
Filed with U.S. Fish & Wildlife Service at a designated port
Common questions
- What is HTS code 4101?
- HTS heading 4101 covers raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split. It sits in Chapter 41 (hides and leather) of the US Harmonized Tariff Schedule and contains 25 tariff lines.
- What is the duty rate for HTS 4101?
- General duty rates from 2.4% to 5%, with 11 duty-free lines. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 4101 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 41
- 4102Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment- dressed or further prepared), whether or not with wool on or split, other than those excluded by note 1(c) to this chapter
- 4103Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split, other than those excluded by note 1(b) or 1(c) to this chapter
- 4104Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared
- 4105Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared
- 4106Tanned or crust skins of other animals, without wool or hair on, whether or not split, but not further prepared
- 4107Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114
- 4112Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or lamb, without wool on, whether or not split, other than leather of heading 4114
- 4113Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split, other than leather of heading 4114