Heading 2309
HTS code 2309 — Preparations of a kind used in animal feeding
- Tariff lines
- 25
- General duty
- General duty rates from 1.4% to 7.5%, with 10 duty-free lines; 4 lines carry a specific or compound duty
Tariff lines under heading 2309
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 2309.10.0010 | In airtight containers (Preparations of a kind used in animal feeding > Dog or cat food, put up for retail sale) | Free | kg |
| 2309.10.0090 | Other (Preparations of a kind used in animal feeding > Dog or cat food, put up for retail sale) | Free | kg |
| 2309.90.1005 | Bird seed (Preparations of a kind used in animal feeding > Other > Mixed feeds or mixed feed ingredients) | Free | kg |
| 2309.90.1015 | Other pet food, put up for retail sale (Preparations of a kind used in animal feeding > Other > Mixed feeds or mixed feed ingredients) | Free | kg |
| 2309.90.1020 | Poultry feeds, prepared (Preparations of a kind used in animal feeding > Other > Mixed feeds or mixed feed ingredients) | Free | t |
| 2309.90.1030 | Dairy cattle feed, prepared (Preparations of a kind used in animal feeding > Other > Mixed feeds or mixed feed ingredients) | Free | t |
| 2309.90.1032 | Other cattle feed, prepared (Preparations of a kind used in animal feeding > Other > Mixed feeds or mixed feed ingredients) | Free | t |
| 2309.90.1035 | Swine feed, prepared (Preparations of a kind used in animal feeding > Other > Mixed feeds or mixed feed ingredients) | Free | t |
| 2309.90.1045 | Other livestock feed, prepared (Preparations of a kind used in animal feeding > Other > Mixed feeds or mixed feed ingredients) | Free | t |
| 2309.90.1050 | Other (Preparations of a kind used in animal feeding > Other > Mixed feeds or mixed feed ingredients) | Free | t |
| 2309.90.2210 | Milk replacer (Preparations of a kind used in animal feeding > Other > Other > Animal feeds containing milk or milk derivatives > Containing over 10 percent by weight of milk solids > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 7.5% | kg |
| 2309.90.2290 | Other (Preparations of a kind used in animal feeding > Other > Other > Animal feeds containing milk or milk derivatives > Containing over 10 percent by weight of milk solids > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 7.5% | kg |
| 2309.90.2410 | Milk replacer (Preparations of a kind used in animal feeding > Other > Other > Animal feeds containing milk or milk derivatives > Containing over 10 percent by weight of milk solids > Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions) | 7.5% | kg |
| 2309.90.2490 | Other (Preparations of a kind used in animal feeding > Other > Other > Animal feeds containing milk or milk derivatives > Containing over 10 percent by weight of milk solids > Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions) | 7.5% | kg |
| 2309.90.2810 | Milk replacer (Preparations of a kind used in animal feeding > Other > Other > Animal feeds containing milk or milk derivatives > Containing over 10 percent by weight of milk solids > Other) | 80.4¢/kg + 6.4% | kg |
| 2309.90.2890 | Other (Preparations of a kind used in animal feeding > Other > Other > Animal feeds containing milk or milk derivatives > Containing over 10 percent by weight of milk solids > Other) | 80.4¢/kg + 6.4% | kg |
| 2309.90.4210 | Milk replacer (Preparations of a kind used in animal feeding > Other > Other > Animal feeds containing milk or milk derivatives > Other > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 7.5% | kg |
| 2309.90.4290 | Other (Preparations of a kind used in animal feeding > Other > Other > Animal feeds containing milk or milk derivatives > Other > Described in general note 15 of the tariff schedule and entered pursuant to its provisions) | 7.5% | kg |
| 2309.90.4410 | Milk replacer (Preparations of a kind used in animal feeding > Other > Other > Animal feeds containing milk or milk derivatives > Other > Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions) | 7.5% | kg |
| 2309.90.4490 | Other (Preparations of a kind used in animal feeding > Other > Other > Animal feeds containing milk or milk derivatives > Other > Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions) | 7.5% | kg |
| 2309.90.4810 | Milk replacer (Preparations of a kind used in animal feeding > Other > Other > Animal feeds containing milk or milk derivatives > Other > Other) | 80.4¢/kg + 6.4% | kg |
| 2309.90.4890 | Other (Preparations of a kind used in animal feeding > Other > Other > Animal feeds containing milk or milk derivatives > Other > Other) | 80.4¢/kg + 6.4% | kg |
| 2309.90.6000 | Animal feeds containing egg (Preparations of a kind used in animal feeding > Other > Other > Other) | 1.9% | kg |
| 2309.90.7000 | Preparations, with a basis of vitamin B12, for supplementing animal feed (Preparations of a kind used in animal feeding > Other > Other > Other > Other) | 1.4% | kg |
| 2309.90.9500 | Other (Preparations of a kind used in animal feeding > Other > Other > Other > Other) | 1.4% | kg |
Documents required to import under 2309
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
Common questions
- What is HTS code 2309?
- HTS heading 2309 covers preparations of a kind used in animal feeding. It sits in Chapter 23 (animal feed and food residues) of the US Harmonized Tariff Schedule and contains 25 tariff lines.
- What is the duty rate for HTS 2309?
- General duty rates from 1.4% to 7.5%, with 10 duty-free lines; 4 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 2309 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 23
- 2301Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves (cracklings)
- 2302Bran, sharps (middlings) and other residues, whether or not in the form of pellets, derived from the sifting, milling or other working of cereals or of leguminous plants
- 2303Residues of starch manufacture and similar residues, beet-pulp, bagasse and other waste of sugar manufacture, brewing or distilling dregs and waste, whether or not in the form of pellets
- 2304Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of soybean oil
- 2305Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of peanut (ground-nut) oil
- 2306Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of vegetable or microbial fats or oils, other than those of heading 2304 or 2305
- 2307Wine lees; argol
- 2308Vegetable materials and vegetable waste, vegetable residues and byproducts, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included