Heading 1209
HTS code 1209 — Seeds, fruits and spores of a kind used for sowing
- Tariff lines
- 60
- General duty
- Duty rates vary by line — 28 lines carry a specific or compound duty
Tariff lines under heading 1209
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 1209.10.0000 | Sugar beet seeds (Seeds, fruits and spores of a kind used for sowing) | Free | kg |
| 1209.21.0020 | Certified (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Alfalfa (lucerne) seeds) | 1.5¢/kg | kg |
| 1209.21.0040 | Other (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Alfalfa (lucerne) seeds) | 1.5¢/kg | kg |
| 1209.22.2000 | White and ladino (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Clover (Trifolium spp.) seeds) | 1.6¢/kg | kg |
| 1209.22.4020 | Alsike (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Clover (Trifolium spp.) seeds > Other) | Free | kg |
| 1209.22.4030 | Crimson (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Clover (Trifolium spp.) seeds > Other) | Free | kg |
| 1209.22.4041 | Double cut (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Clover (Trifolium spp.) seeds > Other > Red) | Free | kg |
| 1209.22.4049 | Other (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Clover (Trifolium spp.) seeds > Other > Red) | Free | kg |
| 1209.22.4060 | Sweet (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Clover (Trifolium spp.) seeds > Other) | Free | kg |
| 1209.22.4095 | Other (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Clover (Trifolium spp.) seeds > Other) | Free | kg |
| 1209.23.0020 | Tall (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Fescue seeds) | Free | kg |
| 1209.23.0031 | Certified (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Fescue seeds > Creeping red) | Free | kg |
| 1209.23.0039 | Other (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Fescue seeds > Creeping red) | Free | kg |
| 1209.23.0060 | Meadow (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Fescue seeds) | Free | kg |
| 1209.23.0090 | Other (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Fescue seeds) | Free | kg |
| 1209.24.0000 | Kentucky blue grass (Poa pratensis L.) seeds (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants) | 1.2¢/kg | kg |
| 1209.25.0020 | Annual (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds) | 1.4¢/kg | kg |
| 1209.25.0040 | Perennial (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds) | 1.4¢/kg | kg |
| 1209.29.1000 | Beet (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other) | Free | kg |
| 1209.29.9120 | Bent grass (genus Agrostis) (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other) | Free | kg |
| 1209.29.9125 | Husked (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other > Bermuda grass for sowing) | Free | kg |
| 1209.29.9126 | Other (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other > Bermuda grass for sowing) | Free | kg |
| 1209.29.9130 | Birdsfoot trefoil (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other) | Free | kg |
| 1209.29.9136 | Meadow (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other > Bromegrass) | Free | kg |
| 1209.29.9137 | Smooth (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other > Bromegrass) | Free | kg |
| 1209.29.9138 | Other (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other > Bromegrass) | Free | kg |
| 1209.29.9140 | Orchard grass (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other) | Free | kg |
| 1209.29.9160 | Sudan grass (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other) | Free | kg |
| 1209.29.9171 | Crested (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other > Wheatgrass) | Free | kg |
| 1209.29.9174 | Other (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other > Wheatgrass) | Free | kg |
| 1209.29.9176 | Wild rye (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other) | Free | kg |
| 1209.29.9179 | Other grass (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other) | Free | kg |
| 1209.29.9196 | Other (Seeds, fruits and spores of a kind used for sowing > Seeds of forage plants > Other > Other) | Free | kg |
| 1209.30.0010 | Petunia (Seeds, fruits and spores of a kind used for sowing > Seeds of herbaceous plants cultivated principally for their flowers) | 1¢/kg | kg |
| 1209.30.0090 | Other (Seeds, fruits and spores of a kind used for sowing > Seeds of herbaceous plants cultivated principally for their flowers) | 1¢/kg | kg |
| 1209.91.1000 | Cauliflower (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds) | 5.9¢/kg | kg |
| 1209.91.2000 | Celery (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds) | Free | kg |
| 1209.91.4000 | Onion (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds) | Free | kg |
| 1209.91.5000 | Parsley (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds) | 0.68¢/kg | kg |
| 1209.91.6010 | Sweet pepper (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Pepper) | Free | kg |
| 1209.91.6090 | Other (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Pepper) | Free | kg |
| 1209.91.8005 | Broccoli (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.91.8008 | Green cabbage (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other > Cabbage) | 1.5¢/kg | kg |
| 1209.91.8009 | Other (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other > Cabbage) | 1.5¢/kg | kg |
| 1209.91.8010 | Carrot (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.91.8020 | Radish (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.91.8030 | Spinach (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.91.8040 | Cucumber (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.91.8045 | Kale (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.91.8047 | Kohlrabi (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.91.8050 | Lettuce (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.91.8054 | Parsnip (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.91.8055 | Pumpkin (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.91.8060 | Squash (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.91.8070 | Tomato (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.91.8074 | Turnip (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.91.8090 | Other (Seeds, fruits and spores of a kind used for sowing > Other > Vegetable seeds > Other) | 1.5¢/kg | kg |
| 1209.99.2000 | Tree and shrub (Seeds, fruits and spores of a kind used for sowing > Other > Other) | Free | kg |
| 1209.99.4170 | Tobacco (Seeds, fruits and spores of a kind used for sowing > Other > Other > Other) | 0.83¢/kg | kg |
| 1209.99.4190 | Other (Seeds, fruits and spores of a kind used for sowing > Other > Other > Other) | 0.83¢/kg | kg |
Documents required to import under 1209
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
- APHIS Plant Import Permit (PPQ 587)Conditional
Required to import most plants and plant products
Must be obtained from USDA-APHIS before the shipment arrives
- APHIS Permit for Plant Pests / Biocontrol (PPQ 505)Conditional
Required only to import live plant pests or biological control agents
Common questions
- What is HTS code 1209?
- HTS heading 1209 covers seeds, fruits and spores of a kind used for sowing. It sits in Chapter 12 (oil seeds, grains and fodder) of the US Harmonized Tariff Schedule and contains 60 tariff lines.
- What is the duty rate for HTS 1209?
- Duty rates vary by line — 28 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 1209 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 12
- 1201Soybeans, whether or not broken
- 1202Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken
- 1203Copra
- 1204Flaxseed (linseed), whether or not broken
- 1205Rape or colza seeds, whether or not broken
- 1206Sunflower seeds, whether or not broken
- 1207Other oil seeds and oleaginous fruits, whether or not broken
- 1208Flours and meals of oil seeds or oleaginous fruits, other than those of mustard