Heading 0601
HTS code 0601 — Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212
- Tariff lines
- 12
- General duty
- General duty rates from 1.4% to 3.5%; 7 lines carry a specific or compound duty
Tariff lines under heading 0601
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0601.10.1500 | Tulip bulbs (Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 > Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant) | 89.6¢/1000 | No. |
| 0601.10.3000 | Hyacinth bulbs (Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 > Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant) | 38.4¢/1000 | No. |
| 0601.10.4500 | Lily bulbs (Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 > Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant) | 55.7¢/1000 | No. |
| 0601.10.6000 | Narcissus bulbs (Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 > Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant) | $1.34/1000 | No. |
| 0601.10.7500 | Crocus corms (Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 > Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant) | 19.2¢/1000 | No. |
| 0601.10.8500 | Lily of the valley pips (Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 > Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant) | $1.44/1000 | No. |
| 0601.10.9020 | Iris bulbs (Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 > Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant > Other) | 3.5% | No. |
| 0601.10.9040 | Gladiolus corms (Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 > Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant > Other) | 3.5% | No. |
| 0601.10.9060 | Begonia (tuberous) tubers (Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 > Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant > Other) | 3.5% | No. |
| 0601.10.9080 | Other (Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 > Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant > Other) | 3.5% | No. |
| 0601.20.1000 | Hyacinth bulbs, without soil attached (Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 > Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots) | 38.4¢/1000 | No. |
| 0601.20.9000 | Other (Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212 > Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots) | 1.4% | No. |
Documents required to import under 0601
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
- APHIS Plant Import Permit (PPQ 587)Conditional
Required to import most plants and plant products
Must be obtained from USDA-APHIS before the shipment arrives
- APHIS Permit for Plant Pests / Biocontrol (PPQ 505)Conditional
Required only to import live plant pests or biological control agents
Common questions
- What is HTS code 0601?
- HTS heading 0601 covers bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212. It sits in Chapter 06 (live plants and cut flowers) of the US Harmonized Tariff Schedule and contains 12 tariff lines.
- What is the duty rate for HTS 0601?
- General duty rates from 1.4% to 3.5%; 7 lines carry a specific or compound duty. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0601 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 06
- 0602Other live plants (including their roots), cuttings and slips; mushroom spawn
- 0603Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared
- 0604Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared