Heading 0305
HTS code 0305 — Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process
- Chapter
- 03 — Fish and seafood
- Tariff lines
- 54
- General duty
- General duty rates from 0.5% to 7.5%, with 44 duty-free lines
Tariff lines under heading 0305
Full 10-digit codes with their general (MFN) duty rates. The correct line depends on the product's material, construction, and use.
| HTS code | Description | General rate | Unit |
|---|---|---|---|
| 0305.20.2000 | Sturgeon roe (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Livers, roes and milt of fish, dried, smoked, salted or in brine) | 7.5% | kg |
| 0305.20.4020 | Salmon roe (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Livers, roes and milt of fish, dried, smoked, salted or in brine > Other) | Free | kg |
| 0305.20.4040 | Herring roe (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Livers, roes and milt of fish, dried, smoked, salted or in brine > Other) | Free | kg |
| 0305.20.4065 | Other (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Livers, roes and milt of fish, dried, smoked, salted or in brine > Other) | Free | kg |
| 0305.31.0100 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish fillets, dried, salted or in brine, but not smoked) | Free | kg |
| 0305.32.0010 | Cod (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish fillets, dried, salted or in brine, but not smoked > Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae) | Free | kg |
| 0305.32.0090 | Other (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish fillets, dried, salted or in brine, but not smoked > Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae) | Free | kg |
| 0305.39.2000 | Herrings, in immediate containers weighing with their contents 6.8 kg or less each (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish fillets, dried, salted or in brine, but not smoked > Other) | 4% | kg |
| 0305.39.4000 | Mackerel, in immediate containers weighing with their contents 6.8 kg or less each (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish fillets, dried, salted or in brine, but not smoked > Other) | 5% | kg |
| 0305.39.6110 | Herring (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish fillets, dried, salted or in brine, but not smoked > Other > Other) | Free | kg |
| 0305.39.6180 | Other (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish fillets, dried, salted or in brine, but not smoked > Other > Other) | Free | kg |
| 0305.41.0000 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus),Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Smoked fish, including fillets, other than edible fish offal) | 5% | kg |
| 0305.42.0020 | Whole or beheaded but not otherwise processed (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Smoked fish, including fillets, other than edible fish offal > Herrings (Clupea harengus, Clupea pallasii)) | Free | kg |
| 0305.42.0050 | Boneless (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Smoked fish, including fillets, other than edible fish offal > Herrings (Clupea harengus, Clupea pallasii) > Other) | Free | kg |
| 0305.42.0060 | Other (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Smoked fish, including fillets, other than edible fish offal > Herrings (Clupea harengus, Clupea pallasii) > Other) | Free | kg |
| 0305.43.0000 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Smoked fish, including fillets, other than edible fish offal) | Free | kg |
| 0305.44.0100 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Smoked fish, including fillets, other than edible fish offal) | Free | kg |
| 0305.49.2000 | Mackerel (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Smoked fish, including fillets, other than edible fish offal > Other) | Free | kg |
| 0305.49.4020 | Cod, cusk, haddock, hake (Urophycis spp.) and pollock (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Smoked fish, including fillets, other than edible fish offal > Other > Other) | Free | kg |
| 0305.49.4045 | Other (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Smoked fish, including fillets, other than edible fish offal > Other > Other) | Free | kg |
| 0305.51.0000 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Dried fish, other than edible fish offal, whether or not salted but not smoked) | Free | kg |
| 0305.52.0000 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Dried fish, other than edible fish offal, whether or not salted but not smoked) | Free | kg |
| 0305.53.0000 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae,Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus). (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Dried fish, other than edible fish offal, whether or not salted but not smoked) | Free | kg |
| 0305.54.0000 | Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae) (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Dried fish, other than edible fish offal, whether or not salted but not smoked) | Free | kg |
| 0305.59.0001 | Other (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Dried fish, other than edible fish offal, whether or not salted but not smoked) | Free | kg |
| 0305.61.2000 | In immediate containers weighing with their contents 6.8 kg or less each (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Herrings (Clupea harengus, Clupea pallasii)) | 4% | kg |
| 0305.61.4000 | Other (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Herrings (Clupea harengus, Clupea pallasii)) | Free | kg |
| 0305.62.0010 | Having a moisture content by weight over 50 percent (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) > Whole; or processed by removal of heads, fins, viscera, scales, vertebral columns or any combination thereof, but not otherwise processed) | Free | kg |
| 0305.62.0025 | Having a moisture content by weight over 45 percent but not over 50 percent (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) > Whole; or processed by removal of heads, fins, viscera, scales, vertebral columns or any combination thereof, but not otherwise processed) | Free | kg |
| 0305.62.0030 | Having a moisture content by weight over 43 percent but not over 45 percent (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) > Whole; or processed by removal of heads, fins, viscera, scales, vertebral columns or any combination thereof, but not otherwise processed) | Free | kg |
| 0305.62.0045 | Having a moisture content by weight not over 43 percent (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) > Whole; or processed by removal of heads, fins, viscera, scales, vertebral columns or any combination thereof, but not otherwise processed) | Free | kg |
| 0305.62.0050 | Having a moisture content by weight over 50 percent (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) > Other) | Free | kg |
| 0305.62.0060 | Having a moisture content by weight over 45 percent but not over 50 percent (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) > Other) | Free | kg |
| 0305.62.0070 | Having a moisture content by weight over 43 percent but not over 45 percent (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) > Other) | Free | kg |
| 0305.62.0080 | Having a moisture content by weight not over 43 percent (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) > Other) | Free | kg |
| 0305.63.2000 | In airtight containers (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Anchovies (Engraulis spp.) > In immediate containers weighing with their contents 6.8 kg or less each) | 5% | kg |
| 0305.63.4000 | Other (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Anchovies (Engraulis spp.) > In immediate containers weighing with their contents 6.8 kg or less each) | Free | kg |
| 0305.63.6000 | Other (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Anchovies (Engraulis spp.)) | Free | kg |
| 0305.64.1000 | In immediate containers weighing with their contents 6.8 kg or less each (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.)) | Free | kg |
| 0305.64.5000 | Other (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.)) | 0.5% | kg |
| 0305.69.1021 | Hake (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Other > Cusk, haddock, hake (Urophycis spp.) and pollock > Whole; or processed by removal of heads, fins, viscera, scales, vertebral columns or any combination thereof, but not otherwise processed) | Free | kg |
| 0305.69.1022 | Pollock (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Other > Cusk, haddock, hake (Urophycis spp.) and pollock > Whole; or processed by removal of heads, fins, viscera, scales, vertebral columns or any combination thereof, but not otherwise processed) | Free | kg |
| 0305.69.1029 | Haddock and cusk (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Other > Cusk, haddock, hake (Urophycis spp.) and pollock > Whole; or processed by removal of heads, fins, viscera, scales, vertebral columns or any combination thereof, but not otherwise processed) | Free | kg |
| 0305.69.1041 | Hake (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Other > Cusk, haddock, hake (Urophycis spp.) and pollock > Other) | Free | kg |
| 0305.69.1042 | Pollock (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Other > Cusk, haddock, hake (Urophycis spp.) and pollock > Other) | Free | kg |
| 0305.69.1049 | Haddock and cusk (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Other > Cusk, haddock, hake (Urophycis spp.) and pollock > Other) | Free | kg |
| 0305.69.2000 | In immediate containers weighing with their contents 6.8 kg or less each (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Other > Mackerel) | 5% | kg |
| 0305.69.3000 | Other (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Other > Mackerel) | Free | kg |
| 0305.69.4000 | Salmon (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Other) | 3% | kg |
| 0305.69.5001 | In immediate containers weighing with their contents 6.8 kg or less each (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Other > Other) | Free | kg |
| 0305.69.6001 | Other (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish, salted but not dried or smoked and fish in brine, other than edible fish offal > Other > Other) | 0.5% | kg |
| 0305.71.0000 | Shark fins (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish fins, heads, tails, maws and other edible fish offal) | Free | kg |
| 0305.72.0000 | Fish heads, tails and maws (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish fins, heads, tails, maws and other edible fish offal) | Free | kg |
| 0305.79.0000 | Other (Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process > Fish fins, heads, tails, maws and other edible fish offal) | Free | kg |
Documents required to import under 0305
Customs paperwork typically required to import these goods into the United States. Conditional items depend on shipment value, transport mode, or origin.
- Commercial InvoiceRequired
- Packing ListRequired
- Bill of Lading / Airway BillRequired
- CBP Entry Summary (7501)Required
Prepared and filed by your customs broker
- CBP Entry / Release (3461)Required
Prepared and filed by your customs broker
- Customs Bond (CBP 301)Conditional
Required for formal entries — generally shipments valued over $2,500
Single-entry or continuous bond, obtained through your broker or a surety
- Importer Security Filing (ISF "10+2")Conditional
Required for ocean freight only
Filed electronically at least 24 hours before loading at the foreign port
- Importer ID Input Record (CBP 5106)Conditional
Required to establish or update your importer-of-record number with CBP
One-time setup for a new importer; not filed per shipment
- Entry Manifest (CBP 7533)Conditional
Alternative to the 3461 for informal, low-value, or contiguous-country entries
- USDA Import PermitRequired
Must be obtained before shipment arrives
- Veterinary Health CertificateRequired
Issued by official vet in country of origin
- APHIS Import Permit for Animal Products (VS 17-129)Conditional
Required for animal products, byproducts, or in-transit shipments
- FWS Wildlife Declaration (Form 3-177)Conditional
Required for wildlife, wildlife products, or CITES-listed species
Filed with U.S. Fish & Wildlife Service at a designated port
- FDA Prior NoticeRequired
Must be submitted 2-8 hours before arrival
- Phytosanitary CertificateConditional
Required for plant-based products
Common questions
- What is HTS code 0305?
- HTS heading 0305 covers fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process. It sits in Chapter 03 (fish and seafood) of the US Harmonized Tariff Schedule and contains 54 tariff lines.
- What is the duty rate for HTS 0305?
- General duty rates from 0.5% to 7.5%, with 44 duty-free lines. The general rate applies to most-favoured-nation trading partners; goods from countries with a free trade agreement may qualify for a reduced or duty-free special rate.
- How many digits does a full HTS code have?
- US import entries require the full 10-digit HTS code. Heading 0305 is the first four digits — the remaining six narrow it down to the specific product, which is what determines the duty rate you actually pay.
Related headings in Chapter 03
- 0301Live fish
- 0302Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304
- 0303Fish, frozen, excluding fish fillets and other fish meat of heading 0304
- 0304Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
- 0306Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling in water, whether or not chilled, frozen, dried, salted or in brine
- 0307Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked molluscs, whether in shell or not, whether or not cooked before or during the smoking process
- 0308Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried, salted or in brine; smoked aquatic invertebrates other than crustaceans and molluscs, whether or not cooked before or during the smoking process
- 0309Flours, meals and pellets of fish, crustaceans, molluscs and other aquatic invertebrates, fit for human consumption